I.C.S.C. RESULT 2023

ST. MICHAEL’S SCHOOL I.C.S.E. RESULTS 2023

 ICSE RESULT 2023 (BOYS WING)

Sl. No. Candidate Name ENG 2nd LANG HIST/GEOG MATH SCI Comp/Comm TOTAL BEST 5 PERCENTAGE RANK
1 GOVIND SARDA 98 94 100 100 99 100 591 497 99.4% 1
2 SHILAJIT GHOSH 99 96 100 100 98 100 593 497 99.4% 1
3 ADITYA NARAYAN BOSE 99 85 98 100 98 100 580 495 99.0% 3
4 HITANKAR DATTA 97 94 100 100 98 100 589 495 99.0% 3
5 SAMARTH AGRAWAL 98 97 99 100 98 100 592 495 99.0% 3
6 SAMARTH AGARWAL 98 96 100 100 97 100 591 495 99.0% 3
7 SHUBH AGRAWAL 98 96 100 99 98 100 591 495 99.0% 3
8 TURJO BHATTACHARYA 98 93 99 100 97 100 587 494 98.8% 8
9 RAJAT AGARWAL 98 97 99 100 95 100 589 494 98.8% 8
10 SUDHANSHU KUMAR 96 92 99 100 98 100 585 493 98.6% 10
11 AMAY ARYAN 98 95 98 100 97 100 588 493 98.6% 10
12 AKSHAT KUMAR 97 94 99 100 97 100 587 493 98.6% 10
13 VANSH NANDWANI 97 96 99 99 97 100 588 492 98.4% 13
14 PRINCE LAHOTI 97 87 98 100 97 100 579 492 98.4% 13
15 SAKSHAM AGARWAL 98 96 99 97 98 100 588 492 98.4% 13
16 ARNAV AGRAWAL 97 93 99 98 98 100 585 492 98.4% 13
17 TIRJAK BANIK 96 93 99 98 99 100 585 492 98.4% 13
18 DEBDEEPTA DAS 97 93 99 100 95 100 584 491 98.2% 18
19 MADHAV GOYAL 97 91 99 100 95 100 582 491 98.2% 18
20 PUSHKAR GHOSH 96 93 100 97 97 100 583 490 98.0% 20
21 ATHARVAJEET SINGH 97 94 100 95 99 99 584 490 98.0% 20
22 MD MEERAN RAZA 96 86 99 97 98 100 576 490 98.0% 20
23 AYAN PAL 98 92 98 99 95 99 581 489 97.8% 23
24 SANTOSH SAH 95 90 100 97 96 100 578 488 97.6% 24
25 SHIRSH KUMAR BHAGAT 95 87 100 97 96 100 575 488 97.6% 24
26 ANAND GUPTA 98 90 99 100 84 100 571 487 97.4% 26
27 CHARCHIT JAIN 95 89 99 99 94 100 576 487 97.4% 26
28 LAKSHYA GANDHI 97 90 98 95 96 100 576 486 97.2% 28
29 ARHAM HABIB 97 93 100 95 94 100 579 486 97.2% 28
30 RITESH JAISWAL 97 77 95 99 95 100 563 486 97.2% 28
31 AMAAN FARUQUE 95 76 100 95 96 100 562 486 97.2% 28
32 ROHIT PAREEK 96 94 98 98 93 100 579 486 97.2% 28
33 ANSHU ARYA 96 88 97 99 93 100 573 485 97.0% 33
34 HARSH RAJ 95 94 99 98 71 99 556 485 97.0% 33
35 ANKIT PODDAR 94 95 98 99 89 98 573 484 96.8% 35
36 SACHIDANAND KUMAR 91 94 98 97 98 100 578 484 96.8% 35
37 KAUSHAL KESHRI 97 96 97 100 94 94 578 484 96.8% 35
38 NIRDESH KUMAR 93 83 98 99 93 100 566 483 96.6% 38
39 MAHABEER BEGANI 94 89 98 98 93 100 572 483 96.6% 38
40 MAYANK KUMAR 94 82 96 100 93 99 564 482 96.4% 40
41 PRATIK PERRIS 97 72 98 97 90 99 553 481 96.2% 41
42 PRIYANSHU RANJAN 94 97 97 98 93 94 573 480 96.0% 42
43 JATIN GARG 95 94 96 97 77 97 556 479 95.8% 43
44 ADARSH AGARWAL 97 90 99 91 92 100 569 479 95.8% 43
45 ASTITVA MISHRA 92 92 98 96 89 100 567 478 95.6% 45
46 KARTIK MODI 95 95 97 97 94 82 560 478 95.6% 45
47 MD ZIA AFTAB 96 95 97 92 85 98 563 478 95.6% 45
48 KRISH TAMANG 95 92 99 93 92 98 569 477 95.4% 48
49 KRISH AGARWAL 94 92 98 98 70 95 547 477 95.4% 48
50 AYUSH KUMAR 90 95 98 91 93 100 567 476 95.2% 50
51 UPMANYU RAGHAV 93 95 96 91 73 100 548 475 95.0% 51
52 SANTANU BARUA 93 90 95 94 93 99 564 474 94.8% 52
53 ADITYA RAJ 87 94 96 97 88 99 561 473 94.6% 53
54 BHABIN SAHA 91 82 97 96 91 98 555 473 94.6% 53
55 ROSHAN SHAH 85 95 99 98 74 95 546 472 94.4% 55
56 SANKALAN SINHA 96 90 98 87 86 100 557 471 94.2% 56
57 AISHIK SAHA 93 74 100 96 87 94 544 470 94.0% 57
58 CHIRAG AGARWAL 93 92 97 91 64 97 534 470 94.0% 57
59 ABDULLAH ASGHAR 96 88 93 92 76 100 545 469 93.8% 59
60 SAYAN SAHA 90 85 95 99 90 95 554 469 93.8% 59
61 REZWAN UR RAHMAN LABIB 96 90 94 71 88 100 539 468 93.6% 61
62 PIYUSH AGARWAL 96 89 94 92 89 96 556 467 93.4% 62
63 HARSH RAJ 92 93 96 86 82 99 548 466 93.2% 63
64 SIKTA SAHA 92 91 95 90 70 97 535 465 93.0% 64
65 SAJAN KUMAR 93 93 97 88 84 93 548 464 92.8% 65
66 HARSH SHARMA 93 88 95 92 80 95 543 463 92.6% 66
67 LAV AGARWAL 86 91 95 93 75 97 537 462 92.4% 67
68 AKASH ANAND 97 81 96 90 72 96 532 460 92.0% 68
69 RAJAY VARDHAN GUPTA 94 88 94 82 85 98 541 459 91.8% 69
70 ANIKET SAHA 92 92 88 87 77 100 536 459 91.8% 69
71 PRANTIK MITRA 93 87 95 92 72 92 531 459 91.8% 69
72 ARNAB BISWAS 91 87 94 91 87 95 545 458 91.6% 72
73 RAJ BHAGAT 86 84 95 93 68 100 526 458 91.6% 72
74 ALOK PODDER 91 85 95 92 84 95 542 458 91.6% 72
75 VAIBHAV MUKHERJEE 91 56 87 90 90 99 513 457 91.4% 75
76 ARMAN MANSOOR 87 96 96 91 81 83 534 453 90.6% 76
77 DAKSH GOEL 91 88 95 86 60 93 513 453 90.6% 76
78 KISHLAY AGARWAL 92 90 96 84 84 90 536 452 90.4% 78
79 ATHARV MANE 87 82 87 95 79 99 529 450 90.0% 79
80 DIPON PAUL 87 91 89 85 79 95 526 447 89.4% 80
81 SHOUVIK LASKAR 84 82 78 92 78 99 513 435 87.0% 81
82 ADITYA SINHA 86 80 81 88 78 99 512 434 86.8% 82
83 OM ARYAN 91 83 95 73 68 88 498 430 86.0% 83
84 VEDANT DUDHANI 91 84 82 80 49 92 478 429 85.8% 84
85 RUPDITYA GHOSH 92 78 85 80 65 90 490 425 85.0% 85
86 PRIYANSHU GUPTA 94 87 83 73 66 82 485 419 83.8% 86
87 PARAM SAHA 90 80 90 62 61 83 466 405 81.0% 87
88 RAJVEER SHAW 82 78 79 73 64 91 467 403 80.6% 88
89 DEEPJYOTI BHOWMICK 78 64 88 72 64 90 456 392 78.4% 89
90 RAUNAK KUMAR 79 77 72 75 58 78 439 381 76.2% 90
Result Summary
Range Number of Students
90% and above 79
80% and above 9
75% and above 2