SILIGURI
ICSE RESULTS 2012
2ND | COMP/ | PER | |||||||
NAME | ENG | LANG | HCG | MATHS | SCI | COMM | TOTAL | (%) | RANK |
PRATIKSHA KANODIA | 92 | 94 | 96 | 100 | 92 | 100 | 482 | 96.4 | 1 |
BARSHA AGARWAL | 90 | 97 | 94 | 96 | 94 | 99 | 476 | 95.2 | 2 |
PRASHANT KUMAR SINGH | 90 | 92 | 96 | 94 | 94 | 100 | 474 | 94.8 | 3 |
AKHILESH BHAGAT | 90 | 86 | 92 | 97 | 94 | 100 | 473 | 94.6 | 4 |
RAHUL AGARWAL | 88 | 92 | 95 | 95 | 94 | 100 | 472 | 94.4 | 5 |
SOUMYADEEP ROY | 88 | 90 | 94 | 98 | 92 | 100 | 472 | 94.4 | 6 |
VISHAL GHOSH | 90 | 90 | 95 | 94 | 94 | 99 | 472 | 94.4 | 7 |
ASHU CHOUDHARY | 90 | 86 | 94 | 94 | 95 | 98 | 471 | 94.2 | 8 |
SANJUKTA BHOWMICK | 90 | 92 | 90 | 96 | 92 | 100 | 470 | 94 | 9 |
SHIVAM | 90 | 92 | 92 | 95 | 88 | 99 | 468 | 93.6 | 10 |
VENUGOPAL MANTRY | 90 | 90 | 92 | 96 | 94 | 96 | 468 | 93.6 | 11 |
INZAMAM UL HOSSAIN | 90 | 92 | 92 | 94 | 86 | 99 | 467 | 93.4 | 12 |
AYUSH KUMAR BAHETI | 88 | 90 | 86 | 96 | 90 | 99 | 463 | 92.6 | 13 |
GAURAV AGARWAL | 88 | 92 | 92 | 92 | 92 | 99 | 463 | 92.6 | 14 |
ROHAN CHOUDHARY | 90 | 90 | 92 | 92 | 86 | 99 | 463 | 92.6 | 15 |
AVINASH KUMAR | 86 | 88 | 94 | 94 | 88 | 100 | 462 | 92.4 | 16 |
ANKIT KUMAR AGARWAL | 86 | 92 | 90 | 94 | 80 | 100 | 462 | 92.4 | 17 |
ANKITA AGARWAL | 88 | 88 | 92 | 94 | 86 | 96 | 458 | 91.6 | 18 |
ANISHA AGARWAL | 86 | 92 | 88 | 94 | 88 | 98 | 458 | 91.6 | 19 |
RICHA MISHRA | 90 | 92 | 86 | 92 | 64 | 96 | 456 | 91.2 | 20 |
ISHITA BISWAS | 90 | 86 | 90 | 94 | 80 | 94 | 454 | 90.8 | 21 |
VIVEK AGARWAL | 86 | 92 | 88 | 88 | 86 | 99 | 453 | 90.6 | 22 |
ANKITA SHARMA | 88 | 94 | 90 | 83 | 86 | 94 | 452 | 90.4 | 23 |
ANKITA AGARWAL | 90 | 90 | 92 | 86 | 78 | 94 | 452 | 90.4 | 24 |
KAUSHAL RATHI | 76 | 90 | 92 | 78 | 96 | 98 | 452 | 90.4 | 25 |
AMAN KUMAR AGARWAL | 88 | 88 | 88 | 88 | 80 | 99 | 451 | 90.2 | 26 |
SAURAV AGARWAL | 83 | 94 | 88 | 88 | 74 | 98 | 451 | 90.2 | 27 |
ABHISHEK MITRA | 88 | 86 | 92 | 90 | 80 | 94 | 450 | 90 | 28 |
GAURAV UPADHYAY | 86 | 83 | 92 | 90 | 78 | 99 | 450 | 90 | 29 |
VISHAL AGARWAL | 83 | 94 | 90 | 88 | 72 | 94 | 449 | 89.8 | 30 |
ANURAG GUPTA | 78 | 86 | 92 | 94 | 74 | 97 | 447 | 89.4 | 31 |
RAJAT GUPTA | 83 | 86 | 90 | 90 | 76 | 95 | 444 | 88.8 | 32 |
RISHAV KUMAR AGARWAL | 88 | 86 | 88 | 92 | 78 | 90 | 444 | 88.8 | 33 |
VIPUL BOTHRA | 83 | 88 | 88 | 88 | 76 | 97 | 444 | 88.8 | 34 |
SUBHROJIT SAHA | 80 | 86 | 83 | 90 | 86 | 99 | 441 | 88.2 | 35 |
SUBHAM NAKIPURIA | 78 | 94 | 86 | 90 | 76 | 92 | 440 | 88 | 36 |
KRISH AGARWAL | 88 | 80 | 88 | 88 | 72 | 95 | 439 | 87.8 | 37 |
ABHINAV AGARWAL | 90 | 86 | 90 | 78 | 72 | 94 | 438 | 87.6 | 38 |
UDIT MODI | 80 | 88 | 83 | 90 | 69 | 95 | 436 | 87.2 | 39 |
SAKSHI AGARWAL | 90 | 94 | 80 | 78 | 72 | 92 | 434 | 86.8 | 40 |
WONG WING MAN FIONA | 86 | 69 | 88 | 86 | 78 | 96 | 434 | 86.8 | 41 |
VISHAL SINGH | 78 | 83 | 88 | 94 | 62 | 90 | 433 | 86.6 | 42 |
HARSH AGARWAL | 72 | 88 | 80 | 90 | 66 | 98 | 428 | 85.6 | 43 |
KARISHMA AGARWAL | 78 | 78 | 88 | 86 | 64 | 95 | 425 | 85 | 44 |
TANIYA BANIK | 86 | 86 | 83 | 78 | 66 | 92 | 425 | 85 | 45 |
SUBHAM SAHA | 78 | 78 | 83 | 90 | 76 | 95 | 424 | 84.8 | 46 |
ROSHAN MAHTO | 83 | 94 | 72 | 88 | 76 | 78 | 419 | 83.8 | 47 |
BISHAL GHOSH | 83 | 66 | 88 | 78 | 74 | 95 | 418 | 83.6 | 48 |
RACHIT BANSAL | 86 | 80 | 72 | 86 | 60 | 94 | 418 | 83.6 | 49 |
ANIRUDDHA GUHA | 88 | 90 | 90 | 62 | 66 | 83 | 417 | 83.4 | 50 |
ARYAN SINGH | 86 | 80 | 86 | 74 | 60 | 88 | 414 | 82.8 | 51 |
UDDHAB BARMAN | 78 | 76 | 78 | 92 | 66 | 90 | 414 | 82.8 | 52 |
ARITRA DEY | 86 | 80 | 88 | 74 | 64 | 83 | 411 | 82.2 | 53 |
SIMRAN KUMARI GUPTA | 83 | 92 | 76 | 66 | 60 | 94 | 411 | 82.2 | 54 |
AYUSHI AGARWAL | 78 | 80 | 74 | 86 | 66 | 90 | 408 | 81.6 | 55 |
SUJOY DUTTA | 80 | 66 | 86 | 78 | 76 | 88 | 408 | 81.6 | 56 |
NILESH MASKARA | 69 | 78 | 76 | 88 | 50 | 90 | 401 | 80.2 | 57 |
SANDEEP SAHA | 83 | 80 | 72 | 74 | 60 | 92 | 401 | 80.2 | 58 |
ABHIJEET DAS | 74 | 74 | 74 | 83 | 60 | 94 | 399 | 79.8 | 59 |
ARINDAM SAHA | 76 | 80 | 80 | 69 | 64 | 88 | 393 | 78.6 | 60 |
MONA KHETAN | 78 | 86 | 78 | 72 | 62 | 78 | 392 | 78.4 | 61 |
VAIBHAV MINDA | 74 | 90 | 76 | 58 | 60 | 88 | 388 | 77.6 | 62 |
PRASHANSA KHAWAS | 78 | 97 | 69 | 64 | 62 | 76 | 384 | 76.8 | 63 |
ANURADHA SAHA | 78 | 83 | 74 | 58 | 58 | 90 | 383 | 76.6 | 64 |
SUMAN KUMAR SINGH | 80 | 60 | 86 | 58 | 60 | 95 | 381 | 76.2 | 65 |
ASHMITA SAHA | 78 | 74 | 78 | 60 | 58 | 88 | 378 | 75.6 | 66 |
ANIRUDDHA BASU | 83 | 52 | 74 | 83 | 48 | 86 | 378 | 75.6 | 67 |
SNEHIL KUMAR | 76 | 74 | 62 | 74 | 58 | 92 | 378 | 75.6 | 68 |
SACHIN SHARMA | 69 | 90 | 76 | 58 | 44 | 83 | 376 | 75.2 | 69 |
PRIYANKAR SAHA | 74 | 54 | 74 | 78 | 58 | 90 | 374 | 74.8 | 70 |
RAHUL REZA OVI | 78 | 66 | 72 | 60 | 60 | 97 | 373 | 74.6 | 71 |
PANKAJ KUMAR SINGHAL | 66 | 78 | 60 | 88 | 46 | 78 | 370 | 74 | 72 |
SHUBHAM SINGH | 64 | 78 | 66 | 69 | 50 | 92 | 369 | 73.8 | 73 |
RISHAV BHADRA | 76 | 74 | 72 | 58 | 48 | 86 | 366 | 73.2 | 74 |
NIRJHAR SAHA | 72 | 64 | 74 | 74 | 48 | 80 | 364 | 72.8 | 75 |
KUMARI MONALISA | 74 | 90 | 62 | 48 | 40 | 86 | 360 | 72 | 76 |
RAJAN KUMAR SINGH | 76 | 83 | 54 | 78 | 54 | 69 | 360 | 72 | 77 |
SUSHMITA SAHA | 83 | 76 | 72 | 48 | 44 | 72 | 351 | 70.2 | 78 |
NIKHIL AGARWAL | 69 | 76 | 62 | 74 | 46 | 62 | 343 | 68.6 | 79 |
JOYDEB MAZUMDER | 66 | 74 | 62 | 54 | 48 | 80 | 336 | 67.2 | 80 |
ABIR DUTTA | 69 | 60 | 74 | 54 | 42 | 76 | 333 | 66.6 | 81 |
SUMIT DALMIA | 60 | 90 | 54 | 58 | 42 | 66 | 328 | 65.6 | 82 |
NITIN AGARWAL | 74 | 64 | 62 | 50 | 42 | 76 | 326 | 65.2 | 83 |
TUHIN CHAKRABORTY | 72 | 58 | 46 | 54 | 38 | 76 | 306 | 61.2 | 84 |
*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS
INCLUDING ENGLISH.
90 % AND ABOVE – 29 | |||||||||
80 % AND ABOVE – 29 | |||||||||
70 % AND ABOVE – 20 | |||||||||
60 & AND ABOVE – 06 |
Congratulation T0 All
The Teachers & Students !