st logo

 ST. MICHAEL’S SCHOOL

ICSE  RESULTS  2022

Sl.No. Candidate Name Unique ID Gender ENG 2ND LANG HCG MATH SCI COMP/COMM APP TOTAL BEST4 BEST 5 AVG 5 RANK
1 SAGNIK SEN 7708118 Male 96 90 100 100 100 100 586 400 496 99.2 1
2 KAUSHAL JAIN 7713130 Male 98 96 99 100 99 100 592 398 496 99.2 1
3 SHAH EMANUL HAQUE 7711356 Male 97 99 99 100 99 100 594 398 495 99 3
4 ANUBHAV GHOSH 7701571 Male 98 98 99 99 96 100 590 396 494 98.8 4
5 DAVID ALAN SINHA 7702555 Male 97 96 100 99 99 99 590 397 494 98.8 4
7 ABHIRAJ CHOWDHURY 7702167 Male 96 97 100 99 98 100 590 397 493 98.6 7
8 LAKSHYA ARYAN 7703779 Male 94 98 100 100 98 100 590 398 492 98.4 8
9 RISHABH PATHAK 7707821 Male 96 97 100 98 99 99 589 396 492 98.4 8
10 ROHIT SUTRADHAR 7708013 Male 94 99 100 100 99 99 591 398 492 98.4 8
11 ARCHIT CHITLANGIA 7701639 Male 96 95 100 98 98 99 586 395 491 98.2 11
12 LAKSHYA ARVIND 7703721 Male 93 98 99 100 97 100 587 397 490 98 12
15 BHANU BHASKAR SUMIT 7710964 Male 94 96 100 100 96 100 586 396 490 98 12
16 KUMAR SANU 7703547 Male 92 98 100 98 99 100 587 397 489 97.8 16
19 SWAYAM SAHEWALA 7712041 Male 93 84 100 99 98 99 573 396 489 97.8 16
20 ANKIT AGARWAL 7701310 Male 94 95 100 99 96 99 583 394 488 97.6 20
21 MANSIB YEASFI CHOWDHURY 7704063 Male 94 99 100 99 96 96 584 394 488 97.6 20
22 MRIGANK KARMAKAR 7704615 Male 93 92 99 100 98 98 580 395 488 97.6 20
23 RISHIT SANCHETI 7707914 Male 93 96 100 100 97 98 584 395 488 97.6 20
24 KRISHNA AGARWAL 7703496 Male 93 92 98 99 98 99 579 394 487 97.4 24
25 ROHAN AGARWAL 7707980 Male 93 91 99 99 97 99 578 394 487 97.4 24
29 SINJON BHOWMICK 7711523 Male 93 90 99 99 96 99 576 393 486 97.2 27
31 DISHANT NAKHAT 7702810 Male 93 93 99 100 90 99 574 391 484 96.8 31
32 MD TAHARIYA KABIR SOWDAGOR 7704486 Male 94 93 100 97 94 99 577 390 484 96.8 31
34 SAGNIK  KARMAKAR 7708091 Male 92 92 99 99 97 97 576 392 484 96.8 31
37 AKASH JHA 7701185 Male 94 95 100 94 96 98 577 389 483 96.6 37
38 ARCHIT KUMAR MARODIA 7701832 Male 93 95 99 98 95 98 578 390 483 96.6 37
40 HARSH 7731591 Male 93 92 98 100 96 96 575 390 483 96.6 37
41 ARYAN MAHATO 7702032 Male 93 88 100 96 95 98 570 389 482 96.4 41
42 KESHAV GADIA 7703350 Male 94 96 100 95 91 97 573 388 482 96.4 41
43 NIKETAN JOGANI 7704793 Male 93 93 100 97 90 99 572 389 482 96.4 41
45 SAKSHAM KUMAR CHIRANIA 7708216 Male 86 89 99 100 97 99 570 395 481 96.2 45
46 ARPIT KUMAR 7701887 Male 96 93 99 98 93 94 573 384 480 96 46
47 SAGNIK CHATTERJEE 7708049 Male 91 94 100 97 93 98 573 389 480 96 46
50 SHIVAM AGARWAL 7711414 Male 93 88 98 98 94 97 568 387 480 96 46
53 ADITYA AGARWAL 7700862 Male 94 91 99 99 88 95 566 384 478 95.6 53
54 TANMAY ANAND CHOUDHARY 7712087 Male 92 95 97 98 94 96 572 386 478 95.6 53
55 TUHIN SUTRADHAR 7712286 Male 95 90 98 90 96 99 568 383 478 95.6 53
56 ANSH JAIN 7701478 Male 87 95 100 98 91 97 568 390 477 95.4 56
57 AYUSH CHOUDHARY 7702359 Male 91 92 100 96 93 97 569 386 477 95.4 56
58 JYOTIRMOY SANTRA 7703275 Male 93 90 100 98 89 96 566 384 477 95.4 56
59 KRISH MOUR 7703435 Male 93 95 98 97 82 94 559 384 477 95.4 56
62 SHASHWAT SHIVESH 7711244 Male 93 94 99 96 87 95 564 384 477 95.4 56
63 HARSH AGRAWAL 7730231 Male 89 88 98 100 97 93 565 388 477 95.4 56
64 GOURAB SAHA 7702865 Male 93 93 96 99 84 95 560 383 476 95.2 64
65 MOHD RUHANI 7704378 Male 93 85 100 99 92 92 561 383 476 95.2 64
66 SIDHANT MARDA 7708183 Male 90 96 99 95 93 96 569 386 476 95.2 64
67 SWAYAM AGARWAL 7711902 Male 91 94 99 97 88 95 564 385 476 95.2 64
68 HARSH PRAKASH 7730279 Male 93 93 97 100 93 82 558 383 476 95.2 64
70 RISHI AGARWAL 7707882 Male 90 97 99 86 91 98 561 385 475 95 69
71 MOHNISH RAJ YADAV 7703977 Male 90 90 100 100 92 92 564 384 474 94.8 71
72 SAIF NAYEEMI 7708146 Male 94 95 98 93 82 94 556 380 474 94.8 71
75 TEJAS TIBREWAL 7712187 Male 92 88 99 100 95 88 562 382 474 94.8 71
76 VEER JAIN 7712502 Male 90 91 97 96 94 97 565 384 474 94.8 71
77 MOKSH JAIN 7704559 Male 94 88 99 91 91 98 561 379 473 94.6 77
82 SUDHANSHU  WALLIYA 7711703 Male 94 96 100 91 92 79 552 379 473 94.6 77
83 SURYANSH SHAH 7711799 Male 92 92 98 98 93 91 564 381 473 94.6 77
85 AMAN LATIFI 7701241 Male 96 84 100 92 91 92 555 375 471 94.2 85
87 NEELOTPAL GHOSH 7704733 Male 95 90 98 92 89 95 559 375 470 94 87
88 PRIYANSHU SINGHANIA 7707753 Male 90 93 97 94 82 96 552 380 470 94 87
92 ROUNAK RAJ 7712845 Male 91 91 99 93 85 96 555 379 470 94 87
94 SEKHAR PAUL 7711295 Male 92 88 99 93 89 96 557 377 469 93.8 93
95 YASH RAJ 7712436 Male 88 86 95 94 98 94 555 381 469 93.8 93
96 PRAJIT AGARWALA 7707628 Male 87 76 98 95 90 98 544 381 468 93.6 96
97 KUSHAL KUMAR MANDAL 7713277 Male 93 91 98 89 75 96 542 374 467 93.4 97
99 ARYAMAN DAS 7701943 Male 96 89 98 87 91 91 552 369 465 93 99
100 MAYANK ARYAN 7704196 Male 90 83 99 91 90 95 548 375 465 93 99
102 ARYAN DEV 7711069 Male 94 90 95 92 83 94 548 371 465 93 99
103 PARIKSHIT SARAF 7707586 Male 92 95 96 89 81 92 545 372 464 92.8 103
106 SOMYA JAIN 7708163 Male 86 92 98 89 88 98 551 377 463 92.6 106
108 ARYAN SINGHANIA 7702108 Male 94 85 96 89 76 98 538 368 462 92.4 108
112 SWARNANGA RAY 7711854 Male 91 91 96 96 88 84 546 371 462 92.4 108
114 SUJAL AGARWAL 7711762 Male 88 88 93 98 83 94 544 373 461 92.2 113
116 ADITYA AGARWAL 7700943 Male 96 87 96 88 79 92 538 363 459 91.8 116
119 OMKAR SHARMA 7704917 Male 93 83 88 96 84 97 541 365 458 91.6 118
121 RAJ TILAK 7712757 Male 93 85 94 96 77 90 535 365 458 91.6 118
122 ADITYA CHANDRA PRASAD 7701006 Male 90 92 93 85 80 97 537 367 457 91.4 122
123 KARTIK MINDA 7703089 Male 89 88 97 91 72 92 529 368 457 91.4 122
126 SAMAN SHAMSHER 7711142 Male 94 85 96 86 81 95 537 362 456 91.2 125
127 GOPAL BANSAL 7702943 Male 88 87 96 87 81 97 536 367 455 91 127
130 PRIYANSHU SAHA 7707713 Male 88 89 95 90 78 92 532 366 454 90.8 130
131 JEET KUNDU 7703016 Male 86 90 98 88 84 91 537 367 453 90.6 131
132 TRIDEB GHOSH 7712225 Male 90 90 96 93 84 82 535 363 453 90.6 131
133 AYUSH ADITYA SRIKRISHNA 7702244 Male 92 94 90 91 74 85 526 360 452 90.4 133
134 ANKUR SAHA 7701397 Male 90 82 94 89 80 95 530 360 450 90 134
136 SHUVO SAHA 7711478 Male 86 88 94 97 85 81 531 364 450 90 134
138 PREET KUMAR 7710893 Male 82 89 94 91 73 90 519 364 446 89.2 138
139 DEBARGHA TALUKDAR 7702704 Male 84 90 93 90 79 88 524 361 445 89 139
142 JAIDEEP MINDA 7730200 Male 87 79 90 97 68 92 513 358 445 89 139
143 AARON NEIL BRUCE 7700742 Male 92 83 94 86 80 89 524 352 444 88.8 143
144 ANKIT KUMAR 7726297 Male 85 91 93 89 86 78 522 359 444 88.8 143
148 PRAKITESH BAKSHI 7707664 Male 88 82 91 87 77 93 518 353 441 88.2 148
149 HRISHIKESH BISWAS 7730143 Male 94 90 90 82 66 85 507 347 441 88.2 148
151 PRIYABRATA SINGH 7707783 Male 89 78 92 85 74 95 513 350 439 87.8 151
152 ISHANT AGARWAL 7703195 Male 87 84 94 80 67 93 505 351 438 87.6 152
156 VISHAL SURANA 7712369 Male 85 87 97 76 82 82 509 348 433 86.6 156
157 MAYANK CHHETRI 7704297 Male 90 89 87 77 75 86 504 339 429 85.8 157
158 NILABHA SAHA 7704861 Male 86 91 81 78 69 92 497 342 428 85.6 158
159 SOUMYADIP PAUL 7711645 Male 88 87 83 89 79 73 499 338 426 85.2 159
162 MADHAV AGARWAL 7730394 Male 79 81 88 90 67 75 480 334 413 82.6 162
163 NOITIK SAHA 7738843 Male 85 83 88 72 64 82 474 325 410 82 163
167 VEDANT SHARMA 7712321 Male 88 85 74 74 57 76 454 309 397 79.4 167
169 TARUNAURKO BHOWMIK 7712143 Male 85 73 77 67 64 82 448 299 384 76.8 169

 

Congratulations to all our  teachers, students & parents !