ST. MICHAEL’S SCHOOL
ICSE RESULTS 2008
SL. | ENG. | 2ND | EED | HCG | MATHS | SCI | CTA/ | TOTAL | PER. | |
NO. | NAME | LANG | EAS | |||||||
1 | Abhishek Agarwal** | 94 | 78 | 83 | 76 | 92 | 86 | 95 | 604 | 90 |
2 | Akash Singh | 88 | 80 | 80 | 80 | 88 | 83 | 86 | 585 | 85 |
3 | Ankit Neerav | 94 | 88 | 92 | 94 | 96 | 94 | 98 | 656 | 95.2 |
4 | Ankita Ghosh** | 72 | 69 | 66 | 42 | 60 | 52 | 72 | 433 | 67.8 |
5 | Anshu Bajoria | 88 | 76 | 88 | 76 | 83 | 76 | 96 | 583 | 86.2 |
6 | Anwesh Bhaduri** | 92 | 88 | 90 | 86 | 98 | 95 | 99 | 648 | 94.8 |
7 | Asha Mishra** | 78 | 80 | 88 | 76 | 86 | 78 | 83 | 569 | 83 |
8 | Ashwin Agarwal** | 92 | 83 | 86 | 88 | 96 | 95 | 99 | 639 | 94 |
9 | Bimalendu Choudhury | 74 | 74 | 76 | 76 | 76 | 64 | 95 | 535 | 79.4 |
10 | Bipul Roy** | 74 | 69 | 72 | 62 | 72 | 60 | 74 | 483 | 72.2 |
11 | Bivechana Sharma** | 74 | 86 | 83 | 58 | 72 | 60 | 74 | 507 | 77.8 |
12 | Chankey Agarwal | 66 | 76 | 62 | 50 | 92 | 58 | 69 | 473 | 73 |
13 | Deepjyoti Dey | 86 | 66 | 80 | 69 | 88 | 60 | 95 | 544 | 83.6 |
14 | Deepjyoti Nath | 83 | 83 | 80 | 76 | 86 | 80 | 80 | 568 | 82.4 |
15 | Dipti Khetan | 80 | 88 | 92 | 78 | 90 | 86 | 80 | 594 | 87.2 |
16 | Gargi Mukherjee | 88 | 78 | 78 | 66 | 76 | 62 | 90 | 538 | 82 |
17 | Gaurav Bhattacharya | 74 | 69 | 86 | 64 | 60 | 60 | 86 | 499 | 75.8 |
18 | Govinda Sonthalia | 88 | 74 | 86 | 74 | 94 | 80 | 98 | 594 | 89.2 |
19 | Harish Bengani | 86 | 74 | 83 | 62 | 86 | 66 | 76 | 533 | 81 |
20 | Harsh Agarwal | 80 | 78 | 88 | 74 | 86 | 86 | 97 | 589 | 87.4 |
21 | Jeebak Roy** | 78 | 88 | 86 | 83 | 92 | 90 | 86 | 603 | 86.8 |
22 | Joy Poddar Dhar | 86 | 80 | 88 | 78 | 92 | 92 | 99 | 615 | 91.4 |
23 | Kenken Anurag** | 78 | 76 | 86 | 69 | 69 | 72 | 83 | 533 | 79 |
24 | Kr. Prithiraj Purkayestha | 66 | 74 | 60 | 46 | 58 | 52 | 69 | 425 | 70.2 |
25 | Kuntal Rakshit | 76 | 66 | 60 | 50 | 69 | 60 | 80 | 461 | 65.4 |
26 | Mahboobur Rahman | 92 | 83 | 92 | 90 | 95 | 96 | 99 | 647 | 94.8 |
27 | Manabendra Mallick | 86 | 74 | 90 | 80 | 86 | 88 | 96 | 600 | 89.2 |
28 | Manideep Das | 76 | 76 | 86 | 78 | 83 | 83 | 96 | 578 | 84.8 |
29 | Monali Dey | 80 | 76 | 86 | 78 | 88 | 76 | 80 | 564 | 82 |
30 | Mriganka Dutta** | 83 | 76 | 74 | 62 | 69 | 60 | 86 | 510 | 77.6 |
31 | Nikhil Agarwal (Roshan)** | 66 | 76 | 78 | 69 | 88 | 58 | 72 | 507 | 76 |
32 | Nishu Jain | 92 | 78 | 83 | 72 | 88 | 80 | 94 | 587 | 87.4 |
33 | Pratik Kr. Deb | 80 | 78 | 88 | 76 | 96 | 86 | 99 | 603 | 89.8 |
34 | Prosenjit Saha | 74 | 72 | 62 | 54 | 72 | 58 | 90 | 482 | 74 |
35 | Rahul Lohariwala | 90 | 83 | 88 | 80 | 92 | 88 | 100 | 621 | 91.6 |
36 | Rajesh Yadav | 74 | 72 | 86 | 62 | 80 | 58 | 86 | 518 | 79.6 |
37 | Rana Paul | 78 | 72 | 88 | 78 | 86 | 80 | 98 | 580 | 86 |
38 | Ravi Bhushan Sahu | 69 | 66 | 66 | 48 | 74 | 50 | 69 | 442 | 68.8 |
39 | Rifat Fahim Hussain | 64 | 69 | 88 | 78 | 64 | 58 | 76 | 497 | 75 |
40 | Rohit Agarwal** | 78 | 83 | 86 | 76 | 94 | 78 | 95 | 590 | 87.2 |
41 | Rohit Gupta | 66 | 69 | 78 | 54 | 74 | 50 | 76 | 467 | 72.6 |
42 | Rony Dutta | 74 | 72 | 86 | 78 | 86 | 88 | 80 | 564 | 82.8 |
43 | Roshan Lohariwala | 83 | 83 | 86 | 76 | 78 | 78 | 97 | 581 | 85.4 |
44 | Ruchika Mundra** | 72 | 80 | 74 | 50 | 80 | 58 | 72 | 486 | 75.6 |
45 | Sabyasachi Shome | 86 | 66 | 78 | 58 | 95 | 83 | 95 | 561 | 87.4 |
46 | Sagar Chettri | 74 | 76 | 92 | 66 | 76 | 74 | 78 | 536 | 79.2 |
47 | Sahil Agarwal | 83 | 86 | 95 | 86 | 88 | 88 | 99 | 625 | 90.6 |
48 | Saket Agarwal** | 76 | 76 | 86 | 69 | 88 | 78 | 80 | 553 | 81.6 |
49 | Samir Kr. Mahato | 80 | 76 | 90 | 78 | 90 | 86 | 95 | 595 | 88.2 |
50 | Saurav Basak | 83 | 72 | 80 | 69 | 94 | 66 | 80 | 544 | 81.8 |
51 | Saurav Goyal** | 72 | 78 | 83 | 72 | 69 | 58 | 76 | 508 | 76.2 |
52 | Saurav Kr. Choudhury | 90 | 83 | 90 | 83 | 94 | 92 | 100 | 632 | 93.2 |
53 | Somnath Chakraborty | 90 | 76 | 88 | 86 | 90 | 78 | 78 | 586 | 86.4 |
54 | Sonali Khan | 90 | 83 | 90 | 86 | 96 | 92 | 99 | 636 | 93.4 |
55 | Soumya Kar** | 69 | 60 | 76 | 64 | 58 | 50 | 83 | 460 | 70.4 |
56 | Soumya Shankha Sarkar | 88 | 83 | 90 | 86 | 94 | 92 | 100 | 633 | 92.8 |
57 | Sovan Dutta | 80 | 76 | 88 | 76 | 92 | 80 | 95 | 587 | 87 |
58 | Sultan Ali | 69 | 58 | 76 | 62 | 60 | 58 | 78 | 461 | 69 |
59 | Suman Bhakat | 69 | 64 | 78 | 50 | 76 | 60 | 95 | 492 | 76.4 |
60 | Suprabhat Chowdhury | 90 | 86 | 92 | 78 | 88 | 83 | 88 | 605 | 88.8 |
61 | Sweta Nath | 90 | 86 | 86 | 83 | 86 | 92 | 97 | 620 | 90.2 |
62 | Swetaparna Deb | 83 | 76 | 90 | 76 | 78 | 83 | 95 | 581 | 85.8 |
63 | Tanvir Shamim Sunny | 83 | 86 | 100 | 88 | 95 | 88 | 99 | 639 | 93 |
64 | Vivek Dasgupta | 90 | 76 | 88 | 83 | 94 | 90 | 88 | 609 | 90 |
65 | Vivek Dokania | 78 | 76 | 88 | 76 | 86 | 74 | 97 | 575 | 85 |
66 | Vivek Lama | 86 | 76 | 80 | 86 | 86 | 88 | 88 | 590 | 86.8 |
*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS
INCLUDING ENGLISH.
90% and above | 14 |
80% and above | 30 |
70% and above | 18 |
65% and above | 4 |
TOTAL NO. OF STUDENTS |
66
|
Congratulation To All
The Teachers & Students !