st logo

 ST. MICHAEL’S SCHOOL

ICSE  RESULTS  2012

 

    2ND ENV       COMP/   PER  
NAME ENG LANG ED HCG MATHS SCI COMM TOTAL (%) RANK
DIPANWITA KUNDU 95 88 100 95 94 95 98 665 96.6 1
VENKET BHAGAT 92 86 95 96 97 98 100 664 96.6 1
SOURAJ MANDAL 92 90 95 94 96 90 100 657 95.4 2
TANISHA AGARWAL 90 95 95 95 97 95 100 667 95.4 2
CHETAN AGARWAL 88 92 95 95 96 94 100 660 94.8 3
SHISHIR AGARWAL 90 86 95 96 94 86 99 646 94.8 3
NILESH RANJAN 88 90 92 94 99 86 100 649 94.6 4
AVIK DATTA 90 80 94 94 95 88 99 640 94.4 5
SAYANTAN SAHA 92 83 96 90 92 94 97 644 94.2 6
GAURAV RATHI 90 88 95 95 92 92 98 650 94 7
SANDIPAN SAHA 92 92 88 94 92 88 99 645 93.8 8
SRIJAN MANDAL 90 86 96 95 88 88 100 643 93.8 8
SAHIL SHAH 88 86 95 94 94 86 97 640 93.6 9
ASHISH KR CHOUDHARY 88 88 95 94 92 83 98 638 93.4 10
SAURAV LALWANI 92 88 94 94 78 78 99 623 93.4 10
SUMANTRA CHAKRABORTY 88 86 92 94 95 88 98 641 93.4 10
NISHA AGARWAL 92 90 92 92 86 88 99 639 93 11
VIVEK AGARWAL 90 90 80 90 96 86 99 631 93 11
ANIK SARKAR 90 92 94 86 60 88 99 609 92.6 12
ANURUPA BHADRA 92 86 92 92 92 86 95 635 92.6 12
TAMOGHNA MAITRA 90 90 92 95 88 90 95 640 92.4 13
AMAN RAJ 80 74 92 94 96 88 99 623 92.2 14
RISHABH THAKUR 90 90 94 92 86 80 95 627 92.2 14
MUSKAN BICHHA 92 94 78 88 90 80 96 618 92 15
DEBASMITA KAR 90 92 88 94 86 86 95 631 91.8 16
NIKHIL JINDAL 88 88 95 92 83 66 96 608 91.8 16
ADARSH VARDHAN 86 80 92 94 90 80 95 617 91.4 17
KIRAN PATIL 86 86 95 88 88 86 98 627 91 18
VISHAL SONTHALIA 78 66 88 94 99 80 96 601 91 18
MUGDHO ROY 90 88 83 90 88 69 96 604 90.4 19
SAMRAT GUHA 83 86 92 88 97 86 92 624 90.4 19
SHAWAN DAS 90 88 92 90 88 74 92 614 90.4 19
BITTU MOHAMMAD 83 83 92 94 78 83 98 611 90 20
SOUMI NEOGI 90 86 92 90 78 69 92 597 90 20
SURAJ SINGH 88 86 92 90 86 66 94 602 90 20
SAPTORA BAKSHI 88 94 92 88 74 66 86 588 89.6 21
KASHSHAF LABEEB 76 88 94 90 69 66 92 575 88 22
TITHI SARKAR 90 88 78 86 80 69 94 585 87.6 23
UDOY KUMAR SARKER 90 76 86 88 74 76 96 586 87.2 24
UDIT SURYO ROY 80 83 86 92 76 78 95 590 87.2 24
YASHVARDHAN MAIYA 83 74 92 86 72 80 95 582 87.2 24
AYUSH BINDAL 74 83 88 90 88 74 95 592 87 25
KUSHAL AGARAWAL 83 76 80 92 86 66 94 577 87 25
ADITYA SHARMA 83 78 90 83 69 78 95 576 85.8 26
DIPAMBITA ROY 83 78 78 86 86 76 95 582 85.6 27
RENTHUNGO NGULLIE 83 52 90 92 69 62 94 542 85.6 27
TANUSREE BASAK 92 80 80 90 74 72 86 574 85.6 27
SAHIL AGARWAL 83 83 90 83 88 58 78 563 85.4 28
SAMEER KUMAR JHA  78 92 83 80 86 80 86 585 85 29
SUBHAM GOYAL 78 78 94 86 72 74 86 568 84.4 30
RAJA PANDIT 72 83 76 83 86 62 95 557 83.8 31
SAYANTAN BAGH 88 83 86 76 58 58 83 532 83.2 32
KUMAR SNEHANSHU 83 83 76 83 78 69 88 560 83 33
SUNNY CHANDRA 69 69 88 86 78 69 92 551 82.6 34
SOURODEEP MUKHERJEE 90 74 83 74 58 60 90 529 82.2 35
ABHISHEK KUMAR 80 64 88 78 72 66 92 540 82 36
ANURAG PANDEY 76 74 86 80 64 69 94 543 82 36
SHREYASI SEN 76 90 78 76 74 66 86 546 81.2 37
SUNIT RATHI 78 78 74 86 74 66 88 544 80.8 38
PAROMITA GHOSH 76 83 76 80 72 58 86 531 80.2 39
ARNAB CHOWDHURY 83 66 86 78 48 60 86 507 79.8 40
SHAILESH KUMAR AGARWAL 86 66 83 76 58 69 83 521 79.4 41
SONAM CHEWANG GYATSO 83 78 86 72 58 50 78 505 79.4 42
SAMUDRA NEEL DAS 69 69 83 80 64 60 95 520 79.2 43
ANUBHAB BHADRA 78 80 58 72 76 54 78 496 76.8 44
ABHIJIT NAG 74 66 76 76 69 58 88 507 76.6 45
PRIYANKA CHOWDHURY 86 74 69 69 54 44 76 472 74.8 46
SUBHAM AGRAWAL 69 69 83 69 78 50 72 490 74.2 47
PRITAM MUHURY 66 62 78 76 72 58 78 490 74 48
RIMJHIM KUMARI PRASAD 83 72 69 52 60 40 83 459 73.4 49
RISHABH DEV SAHU 66 72 66 76 72 48 74 474 72 50
NIRAJ KUMAR GUPTA 72 72 69 69 50 42 72 446 70.8 51
JAYITA BANIK 69 66 69 69 54 42 69 438 68.4 52

 

*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS

     INCLUDING ENGLISH.

 

90 % AND ABOVE – 35
80 % AND ABOVE – 25
70 % AND ABOVE – 12
65 & AND ABOVE – 01

 

Congratulation To All

The Teachers & Students !