I.C.S.E Results 2014-15

st logo

 ST. MICHAEL’S SCHOOL

SILIGURI

I.C.S.E. RESULTS 2014-2015

    2ND       COMP/   PER  
NAME ENG LANG HCG MATHS SCI COMM TOTAL (%) RANK
BIRAJ GHOSH 96 95 97 100 97 100 585 98 1
HARSH KUMAR BHARTIYA 94 94 99 98 98 100 583 97.8 2
ANKIT KUMAR GUPTA 94 95 98 99 96 99 581 97.2 3
NAMANDEEP 92 96 97 100 97 99 581 97 4
SOURAV AGARWAL 92 88 97 98 97 98 570 96.4 5
KHUSBHOO PAREEK 94 97 95 94 95 100 575 96.2 6
MINESH AGARWAL 94 88 97 95 95 99 568 96 7
RUCHIR SWAPNIL 94 95 96 94 95 100 574 96 8
HARSHA AGARWAL 92 95 97 95 95 100 574 95.8 9
SHIKHA KUMARI 94 95 96 95 95 99 574 95.8 10
ANKIT BASU 92 90 96 95 94 100 567 95.4 11
AYUSH AGARWAL 88 92 97 97 95 100 569 95.4 12
PRIYANKA DALMIA 94 95 97 88 95 96 565 95.4 13
SHREYA AGARWAL 90 96 96 95 94 99 570 95.2 14
JOYDEEP GHOSH 90 86 95 94 96 99 560 94.8 15
ARCHIT DAS 90 90 96 92 95 100 563 94.6 16
FARAH KABIR 92 95 95 92 90 99 563 94.6 17
PUJA AGARWAL 94 95 92 94 80 98 553 94.6 18
SHUBHAM AGARWAL 94 94 96 94 62 95 535 94.6 19
RISHAV BUBNA 88 95 96 95 95 98 567 94.4 20
SURYANSHU RAJ 92 94 96 94 95 95 566 94.4 21
ADITYA DEB 90 92 97 92 95 97 563 94.2 22
MOHAMMAD SHEEBAN 90 88 97 92 95 97 559 94.2 23
SHUBHAM AGARWAL 88 95 95 94 86 99 557 94.2 24
AMAN AGARWAL 88 94 95 95 94 98 564 94 25
SAMIKSHA RAWAL 92 96 95 90 90 97 560 94 26
YASH MAHESHWARI 90 86 95 95 92 98 556 94 27
MOHIMANYU BHARTI 90 95 96 86 90 98 555 93.8 28
PIYUSH AGARWAL 90 92 92 94 95 98 561 93.8 29
PRANTA SAHA 90 90 96 95 92 96 559 93.8 30
RISHI GUPTA 92 96 94 95 92 92 561 93.8 31
RISHAV KAUSHIK 94 92 95 88 90 97 556 93.6 32
AKASH GOYAL 90 95 96 88 90 95 554 93.2 33
SHRESTHA DAS 92 90 96 92 88 95 553 93 34
TAMANNA GUPTA 90 94 94 90 90 97 555 93 35
NIKHIL AGARWAL 90 92 86 96 83 100 547 92.8 36
MEGHA GHOSH 92 88 94 95 86 94 549 92.6 37
DIKSHA AGARWAL 86 95 94 90 90 96 551 92.2 38
CHIRAG JAIN 88 92 94 88 83 98 543 92 39
SAMRIDHI AGARWAL 88 90 92 92 83 98 543 92 40
RUCHIKA AGARWAL 86 95 88 92 88 96 545 91.4 41
RAJ THAPA 92 95 96 78 83 90 534 91.2 42
EVA JAISWAL 88 95 88 94 83 88 536 90.6 43
SAHIL KUMAR AGARWAL 83 83 94 90 88 98 536 90.6 44
GAURAV SAHA 88 88 88 92 78 96 530 90.4 45
RASHI BANSAL 90 88 88 94 74 92 526 90.4 46
DEB KUMAR MAJUMDER 86 95 83 90 74 97 525 90.2 47
GARIMA MISHRA 90 95 80 88 80 97 530 90 48
TANMOY PAUL 86 86 94 86 72 98 522 90 49
PULLKIT MAHESHWARI 86 86 88 92 83 96 531 89.5 50
SYED AYAAN ALI 92 80 92 86 86 90 526 89.2 51
AMAN AGARWAL 80 86 94 86 60 95 501 88.2 52
RAJIB MAJUMDAR 83 88 86 92 78 92 519 88.2 53
SAHIL JAIN 83 90 95 83 60 90 501 88.2 54
SOUKHIN GOYAL 83 86 78 95 80 97 519 88.2 55
SOURAV AGARWAL 86 86 97 64 78 94 505 88.2 56
ARPITA BHAKAT 90 86 86 86 62 92 502 88 57
KISHAN GOYAL 83 90 86 88 62 92 501 87.8 58
ABHISEK AGARWAL 88 92 92 69 74 92 507 87.6 59
REEYEKTA KHANAL 88 98 86 83 52 83 490 87.6 60
VIVEK AGARWAL 86 88 90 80 72 90 506 86.8 61
YASH AGARWAL 83 88 90 74 76 95 506 86.4 62
ANIRBAN CHOWDHURY 76 86 80 90 80 99 511 86.2 63
PRAKIRTI SARKAR 88 88 80 86 78 88 508 86 64
SADDIQUE CHOUDHURY 83 94 94 60 66 88 485 85 65
RUSHITA SHAH 83 92 76 83 69 88 491 84.4 66
ROHIT BANERJEE 78 80 86 80 72 97 493 84.2 67
SHUBHOJIT GHOSH 83 80 88 80 74 88 493 83.8 68
NABONITA DAS 86 80 86 78 66 88 484 83.6 69
ADITYA ROY 80 83 76 88 76 88 491 83 70
ANKITA MAJUMDER 90 94 80 60 64 86 474 82.8 71
SCION SIMSON JHA 86 88 83 69 66 88 480 82.8 72
SHUBHAM TALUKDAR 78 83 78 86 62 88 475 82.6 73
MOHAMMAD SALMAN HOSSAIN PIYAL 86 90 83 58 60 88 465 81.4 74
AYAN SAHA 76 90 78 76 58 83 461 80.6 75
SHUBHAM MANDAL 76 86 80 69 54 92 457 80.6 76
PALLAVI JAISWAL 90 90 78 62 50 80 450 80 77
RAJ AGARWAL 78 80 86 69 58 86 457 79.8 78
RAJDEEP BANIK 83 76 83 62 66 90 460 79.6 79
PROJOLDEEP RAI 86 78 83 58 58 88 451 78.6 80
ARKA JYOTI ROY 83 88 80 58 54 83 446 78.4 81
SAHIN PARVEEN 88 76 86 60 54 80 444 78 82
SUVANKAR DUTTA 76 88 74 74 60 78 450 78 83
DIBYENDU MALAKAR 86 86 76 60 46 80 434 77.6 84
PRATIK AGARWAL 74 78 76 83 46 76 433 77.4 85
SLOCKDHARA SAHA 78 88 72 72 44 76 430 77.2 86
SHREYA RAJ 74 80 83 58 52 78 425 74.6 87
DHRUBA KARMAKAR 69 74 64 62 48 76 393 69 88
KAUSTAB KUMAR DAS 72 80 62 60 60 69 403 68.6 89
90 % AND ABOVE – 49
80 % AND ABOVE – 28
70 % AND ABOVE – 10
65 & AND ABOVE – 2
                           *** PERCENTAGE HAS BEEN CALCULATED
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH.