ST. MICHAEL’S SCHOOL
SILIGURI
I.C.S.E. RESULTS 2015-2016
Total No. of students appeared : 90 | |||||||||
Total No. of students passed : 90 | |||||||||
90 % AND ABOVE – 42 | |||||||||
80 % AND ABOVE – 29 | |||||||||
70 % AND ABOVE – 17 | |||||||||
66 % AND ABOVE – 2 |
NAME | ENG | 2ND | HCG | MATHS | SCI | COMP/ | TOTAL | PER | RANK |
LANG | COMM | (%) | |||||||
AMAN AGARWAL | 94 | 94 | 97 | 97 | 99 | 100 | 581 | 97.40 | 1 |
SOURODIPTA CHAKRABORTY | 94 | 94 | 98 | 98 | 95 | 100 | 579 | 97.00 | 2 |
ARIHANT JAIN | 94 | 88 | 97 | 98 | 94 | 100 | 571 | 96.60 | 3 |
SUBHA SAHA | 90 | 90 | 96 | 96 | 97 | 100 | 569 | 95.80 | 4 |
MOHAMMED THAMIDUR RASHID | 94 | 94 | 95 | 95 | 94 | 100 | 572 | 95.60 | 5 |
SUSMITA MONDAL | 94 | 95 | 94 | 96 | 95 | 98 | 572 | 95.60 | 5 |
SIDDHARTH SURANA | 92 | 90 | 98 | 97 | 92 | 99 | 568 | 95.60 | 5 |
YASH AGARWAL | 92 | 90 | 96 | 97 | 95 | 98 | 568 | 95.60 | 5 |
PRIYANTA SAHA JOY | 94 | 92 | 95 | 98 | 83 | 99 | 561 | 95.60 | 5 |
PARTHO SAHA | 92 | 88 | 97 | 94 | 95 | 99 | 565 | 95.40 | 10 |
SHATAVISA CHAKRABORTY | 92 | 94 | 97 | 96 | 94 | 97 | 570 | 95.20 | 11 |
FAHAD ALAM | 92 | 92 | 97 | 95 | 94 | 98 | 568 | 95.20 | 11 |
ROHIT AGARWAL | 92 | 92 | 97 | 96 | 83 | 99 | 559 | 95.20 | 11 |
SULABH KUMAR JAIN | 90 | 92 | 97 | 96 | 90 | 100 | 565 | 95.00 | 14 |
ASHISH JAIN | 88 | 94 | 97 | 97 | 92 | 98 | 566 | 94.80 | 15 |
ARIJIT PAL | 90 | 88 | 97 | 96 | 92 | 99 | 562 | 94.80 | 15 |
SAMSUN NEHAR | 92 | 90 | 99 | 90 | 94 | 98 | 563 | 94.60 | 17 |
SINAM AGARWAL | 88 | 92 | 97 | 97 | 94 | 95 | 563 | 94.20 | 18 |
KUMAR SOURAV | 90 | 88 | 95 | 94 | 94 | 98 | 559 | 94.20 | 18 |
ALOK AGARWAL | 92 | 86 | 96 | 96 | 95 | 92 | 557 | 94.20 | 18 |
PRINCE GUPTA | 90 | 92 | 95 | 90 | 94 | 98 | 559 | 93.80 | 21 |
HIMANSHU AGRAWAL | 90 | 92 | 95 | 96 | 92 | 95 | 560 | 93.60 | 22 |
HRITHIK SALAMPURIA | 88 | 92 | 95 | 94 | 90 | 98 | 557 | 93.40 | 23 |
KAUSHIK DUTTA | 88 | 88 | 97 | 95 | 88 | 99 | 555 | 93.40 | 23 |
DEEPJYOTI PAUL | 90 | 86 | 94 | 97 | 90 | 96 | 553 | 93.40 | 23 |
HARSH KUMAR SARRAF | 90 | 90 | 96 | 90 | 92 | 98 | 556 | 93.20 | 26 |
KHUSHI AGARWAL | 90 | 92 | 95 | 83 | 88 | 99 | 547 | 92.80 | 27 |
CHIRAG DHARIWAL | 88 | 83 | 94 | 96 | 88 | 95 | 544 | 92.20 | 28 |
GITANJALI CHAKRAVARTI | 95 | 83 | 95 | 78 | 90 | 97 | 538 | 92.00 | 29 |
SABLE PRADHAN | 90 | 94 | 95 | 86 | 86 | 95 | 546 | 92.00 | 29 |
KESHAV DALMIA | 90 | 90 | 95 | 83 | 86 | 99 | 543 | 92.00 | 29 |
RISHANK KUMAR | 90 | 90 | 95 | 86 | 86 | 97 | 544 | 91.60 | 32 |
HIYASHRI DAS | 94 | 80 | 90 | 90 | 88 | 96 | 538 | 91.60 | 32 |
AVISHEK KUMAR | 86 | 86 | 90 | 92 | 92 | 98 | 544 | 91.60 | 32 |
SHAMIK DUTTA | 88 | 88 | 92 | 94 | 88 | 95 | 545 | 91.40 | 35 |
AANCHAL AGARWAL | 88 | 90 | 88 | 95 | 86 | 96 | 543 | 91.40 | 35 |
VISHEK AGRAWAL | 88 | 90 | 96 | 88 | 86 | 95 | 543 | 91.40 | 35 |
NAMAN AGARWAL | 88 | 90 | 92 | 92 | 83 | 95 | 540 | 91.40 | 35 |
VISHAL CHANDAK | 83 | 88 | 97 | 90 | 76 | 99 | 533 | 91.40 | 35 |
AAKANKSHA DUBEY | 90 | 92 | 92 | 86 | 83 | 94 | 537 | 90.80 | 40 |
RUPAM MANGLA | 90 | 90 | 94 | 86 | 58 | 94 | 512 | 90.80 | 40 |
ASHISH KUMAR | 86 | 90 | 90 | 92 | 83 | 96 | 537 | 90.80 | 40 |
ANMOL GUPTA | 88 | 88 | 92 | 66 | 86 | 95 | 515 | 89.80 | 43 |
YASH BOTHRA | 88 | 88 | 94 | 88 | 78 | 90 | 526 | 89.60 | 44 |
RAJDEEP SAHA | 88 | 80 | 90 | 88 | 86 | 95 | 527 | 89.40 | 45 |
TRILOK SONAR | 86 | 86 | 95 | 88 | 74 | 92 | 521 | 89.40 | 45 |
KESHAV KILLA | 88 | 83 | 94 | 86 | 72 | 96 | 519 | 89.40 | 45 |
SWADHIN PAUL | 86 | 80 | 90 | 95 | 80 | 95 | 526 | 89.20 | 48 |
ADITI LADDA | 90 | 90 | 90 | 76 | 72 | 99 | 517 | 89.00 | 49 |
JAHIRUL ALAM BHUYAN | 86 | 83 | 90 | 86 | 76 | 97 | 518 | 88.40 | 50 |
ADRISH MISRA | 88 | 94 | 90 | 74 | 80 | 90 | 516 | 88.40 | 50 |
HARSHIT SULTANIA | 83 | 86 | 95 | 78 | 80 | 95 | 517 | 87.80 | 52 |
SANSKAR AGARWAL | 86 | 90 | 78 | 90 | 64 | 94 | 502 | 87.60 | 53 |
SEJAL GHOSH | 86 | 88 | 88 | 83 | 78 | 92 | 515 | 87.40 | 54 |
AMARTHYA DEY | 90 | 80 | 90 | 78 | 74 | 95 | 507 | 86.60 | 55 |
ARAFAT ISLAM EVAN | 88 | 80 | 94 | 74 | 64 | 97 | 497 | 86.60 | 55 |
ANIKET KUNDU | 86 | 83 | 90 | 83 | 80 | 90 | 512 | 86.40 | 57 |
BIKASH KUSHWAHA | 86 | 90 | 94 | 62 | 74 | 88 | 494 | 86.40 | 57 |
ABHISHEK AGRAWAL | 78 | 78 | 86 | 90 | 72 | 98 | 502 | 86.00 | 59 |
SHUBHAM RAJ | 83 | 90 | 86 | 83 | 60 | 86 | 488 | 85.60 | 60 |
SUKRITI JAISWAL | 83 | 86 | 86 | 76 | 58 | 95 | 484 | 85.20 | 61 |
SATYAJEET KUMAR BASAK | 78 | 86 | 86 | 78 | 74 | 96 | 498 | 84.80 | 62 |
PRIYANKA KARMAKAR | 83 | 88 | 86 | 80 | 62 | 86 | 485 | 84.60 | 63 |
ROHAN ROY | 74 | 88 | 74 | 92 | 76 | 92 | 496 | 84.40 | 64 |
SOHAM ROY | 80 | 83 | 78 | 83 | 69 | 95 | 488 | 83.80 | 65 |
RASHIKA AGRAWAL | 86 | 90 | 86 | 80 | 52 | 76 | 470 | 83.60 | 66 |
AYUSHI AGARWAL | 83 | 92 | 86 | 64 | 58 | 90 | 473 | 83.00 | 67 |
SOUBHIK GHOSH | 83 | 80 | 88 | 78 | 58 | 86 | 473 | 83.00 | 67 |
TAPARATI BANERJEE | 78 | 78 | 83 | 78 | 64 | 90 | 471 | 81.40 | 69 |
SATYAM AGARWAL | 78 | 80 | 88 | 69 | 60 | 88 | 463 | 80.60 | 70 |
SIFAT NASHI AKHTER | 80 | 76 | 88 | 72 | 62 | 86 | 464 | 80.40 | 71 |
HARSH WARDHAN JAISWAL | 78 | 76 | 86 | 69 | 54 | 88 | 451 | 79.40 | 72 |
SUBHANKAR MUTSUDDI | 83 | 83 | 69 | 74 | 66 | 86 | 461 | 79.00 | 73 |
HRITHIK JINDAL | 78 | 76 | 83 | 69 | 54 | 88 | 448 | 78.80 | 74 |
SUNANDA SAHA | 86 | 78 | 83 | 60 | 50 | 86 | 443 | 78.60 | 75 |
HARSH RAJ | 83 | 69 | 90 | 54 | 64 | 86 | 446 | 78.40 | 76 |
SURAJ KUMAR | 80 | 88 | 86 | 60 | 60 | 76 | 450 | 78.00 | 77 |
AADITYA SHARMA | 69 | 62 | 69 | 86 | 69 | 95 | 450 | 77.60 | 78 |
ABHISHEK KUMAR | 80 | 80 | 83 | 62 | 52 | 83 | 440 | 77.60 | 78 |
RAHUL JAISWAL | 83 | 83 | 66 | 74 | 64 | 78 | 448 | 76.80 | 80 |
RODSHEE GANJU | 86 | 72 | 80 | 54 | 66 | 80 | 438 | 76.80 | 80 |
ANMOL NAHATA | 80 | 78 | 66 | 62 | 44 | 90 | 420 | 75.20 | 82 |
NILESH ROY | 78 | 72 | 80 | 60 | 46 | 83 | 419 | 74.60 | 83 |
TIFFANY REBECCA MASSON | 88 | 69 | 74 | 60 | 52 | 80 | 423 | 74.20 | 84 |
PRAGATA SAHA | 72 | 83 | 74 | 69 | 52 | 72 | 422 | 74.00 | 85 |
BISHWARUP SARKAR | 74 | 78 | 72 | 62 | 44 | 80 | 410 | 73.20 | 86 |
SAKSHAM KUMAR SINGH | 76 | 76 | 69 | 69 | 54 | 74 | 418 | 72.80 | 87 |
SAKSHI AGARWAL | 72 | 90 | 69 | 58 | 44 | 69 | 402 | 71.60 | 88 |
SAHIL TAYAL | 74 | 72 | 69 | 62 | 50 | 69 | 396 | 69.20 | 89 |
ANIRBAN SAHA | 72 | 66 | 69 | 54 | 46 | 72 | 379 | 66.60 | 90 |
*** PERCENTAGE HAS BEEN CALCULATED | |||||||||
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH. |