st logo

 ST. MICHAEL’S SCHOOL

SILIGURI

I.C.S.E. RESULTS 2016-2017

Name Best of Five Total Avg. Rank
RISHIK KUMAR 96 99 99 99 97 490 98.00 1
AYUSHMAAN SINGH 90 100 98 98 97 483 96.60 2
AYUSH RAJ BUBNA 90 100 98 98 95 481 96.20 3
RAGHAV MASKARA 94 100 98 95 94 481 96.20 4
MANISH NAHAR 92 99 99 95 95 480 96.00 5
NISHU AGRAWAL 88 99 99 98 96 480 96.00 6
RAVI PRABHAT 92 100 97 96 95 480 96.00 7
ABHISHEK KUNDU 94 100 97 94 94 479 95.80 8
RAJDIP CHETRY 93 99 98 96 93 479 95.80 9
SHAGOON KEDIA 86 98 97 98 96 475 95.00 10
SRISHTI CHOUDHARY 88 99 98 98 91 474 94.80 11
AKASH BHOWAL 94 100 94 93 93 474 94.80 12
SNEHA KAUSHIK 91 98 95 94 94 472 94.40 13
ROHIT SAHA CHOUDHURY 92 98 98 92 92 472 94.40 14
SUNDRAM KUMAR 91 97 99 97 88 472 94.40 15
GAURAV SAIKIA 94 97 95 94 92 472 94.40 16
YOUSHEK ACHARYA 88 99 99 98 87 471 94.20 17
MAYANK AGARWALA 90 96 97 96 91 470 94.00 18
ARYAAN CHAUHAN 89 94 95 98 93 469 93.80 19
JAYANT GADHIA 87 97 98 97 90 469 93.80 20
KRISH AGARWAL 89 94 98 96 92 469 93.80 21
SUBHRAJYOTI LAHIRI 91 99 98 94 87 469 93.80 22
SHREYANSHU SHUBHAM 84 100 96 95 94 469 93.80 23
ARNAB KANU 91 100 94 92 90 467 93.40 24
ARJUN SINGH BHOI 85 97 96 95 94 467 93.40 25
SOUVIK BASAK 92 98 93 92 92 467 93.40 26
PRERNA BHAGAT 88 96 94 97 90 465 93.00 27
DIP SAHA 84 100 94 93 94 465 93.00 28
MOUMITA GHOSH 86 98 95 94 91 464 92.80 29
BHARAT NAHATA 91 96 96 91 90 464 92.80 30
RITWIK SUMAN 87 96 94 95 92 464 92.80 31
VEDANT KUMAR 87 98 96 93 90 464 92.80 32
BUSHRA KABIR 88 99 96 91 89 463 92.60 33
NIKHIL AGARWAL 84 99 98 93 89 463 92.60 34
SAYAN DAS 86 98 99 90 90 463 92.60 35
ARKATAPA GHOSH 89 98 94 94 87 462 92.40 36
KOUSTAV KUMAR KUNDU 85 99 90 100 88 462 92.40 37
AYUSH JAISWAL 87 99 94 92 89 461 92.20 38
AVANTIKA RAI 88 97 94 92 89 460 92.00 39
DRISHTI RATHI 87 99 93 93 88 460 92.00 40
ROHIT GOENKA 88 96 97 93 86 460 92.00 41
PALLAVI SINGH 88 93 97 94 87 459 91.80 42
VIBHITH AGARWAL 86 97 98 89 89 459 91.80 43
CHANCHAL AGARWAL 88 94 92 93 90 457 91.40 44
ROUNAK AGARWAL 85 100 94 89 89 457 91.40 45
SOHUM ROY 83 99 93 92 90 457 91.40 46
RIDDHI AGARWAL 84 95 94 93 90 456 91.20 47
SOURAV PAUL 83 96 98 90 89 456 91.20 48
BHASKAR RAJ PANDEY 88 97 95 92 82 454 90.80 49
ARGHYA GUHA 83 99 96 89 86 453 90.60 50
SHARMILA GUPTA 88 94 91 90 88 451 90.20 51
SWETA MODI 87 94 96 90 84 451 90.20 52
RISHU AGARWAL 87 93 93 92 85 450 90.00 53
MEGHA MORE 84 96 95 89 85 449 89.80 54
MUSKAN JAISWAL 84 95 96 90 84 449 89.80 55
MONAAL JAIN 82 95 96 89 87 449 89.80 56
RESHAV SARKAR 80 95 96 88 88 447 89.40 57
KSHITIJ LOHIA 79 98 92 90 87 446 89.20 58
SOUMYADEEP SUTRADHAR 86 98 94 90 77 445 89.00 59
ATRAYEE GHOSH 85 89 95 92 83 444 88.80 60
KSHITIJ KUMAR 79 97 90 90 87 443 88.60 61
AVASH NEUPANE 87 96 89 88 81 441 88.20 62
PRAGATI JAIN 85 94 93 88 80 440 88.00 63
SHANKHA GANGULY 86 99 89 88 78 440 88.00 64
DEBADITYA SUTRADHAR 88 94 95 83 79 439 87.80 65
AANCHAL AGARWAL 85 95 92 77 89 438 87.60 66
ANISHA YADUKA 81 92 82 97 86 438 87.60 67
NILANJANA GHOSH 85 96 90 90 77 438 87.60 68
PRIYANSHU PAUL 86 96 92 88 75 437 87.40 69
MD HASNAIN ALI ANSARI 85 92 94 90 75 436 87.20 70
PRAKASH KUMAR 82 93 92 91 77 435 87.00 71
YOGESH AGARWAL 85 94 90 88 78 435 87.00 72
JAJATI DAS 82 92 92 88 80 434 86.80 73
KHUSHI AGARWAL 80 94 96 89 74 433 86.60 74
ARGHO MANDAL 83 97 91 82 80 433 86.60 75
MANTASHA AFTAB 79 91 95 93 74 432 86.40 76
SANSKAR KUMAR MURARKA 83 95 91 90 72 431 86.20 77
DICHENLA PRADHAN 87 96 95 84 68 430 86.00 78
RONAK AGARWAL 83 91 89 88 79 430 86.00 79
SURJASREE DEY 78 89 88 88 85 428 85.60 80
SANDIPAN SINGHA ROY 78 99 86 84 80 427 85.40 81
APSARA MISHRA 82 92 86 86 80 426 85.20 82
FIROZ YASIR 88 94 86 86 70 424 84.80 83
DEBOSMITA BASU ROY CHOUDHURY 85 83 90 84 80 422 84.40 84
HIRAK BASAK 86 88 88 82 77 421 84.20 85
SHALINI BHARTI 81 91 97 83 67 419 83.80 86
MUSKAN CHANDRA 80 89 89 87 73 418 83.60 87
AAKASH KAR 84 87 93 82 70 416 83.20 88
ADHAYA DEY 80 89 89 79 77 414 82.80 89
KYOMIE KAPPER 83 91 88 84 67 413 82.60 90
MAHIMA BHAGAT 78 92 93 86 64 413 82.60 91
PUNAM AGARWALA 83 89 89 85 66 412 82.40 92
ARKA MONDAL 86 91 90 78 67 412 82.40 93
ANISHKA GUPTA 79 92 83 89 67 410 82.00 94
KOLPI DUTTA 71 83 86 83 87 410 82.00 95
HIMANSHU KUMAR AGARWAL 79 93 87 76 75 410 82.00 96
DEEPANJALI DEB 79 93 87 79 69 407 81.40 97
MUSKAN JAISWAL 66 93 86 87 75 407 81.40 98
DEVOPRIYA SENGUPTA 76 82 86 87 73 404 80.80 99
PALAK HISARIYA 77 96 87 77 67 404 80.80 100
SNIGDHO ROY 81 92 84 84 63 404 80.80 101
ANJALI SINGH 78 97 76 76 71 398 79.60 102
AYUSH MISHRA 78 90 85 85 59 397 79.40 103
ANUBHAB KUNDU 84 89 89 72 63 397 79.40 104
AMAN SHAW 70 83 93 83 66 395 79.00 105
ABHISHEK SHA 82 90 85 74 64 395 79.00 106
ANUSHKA MITRA 87 90 77 76 64 394 78.80 107
SUBHODEEP GHOSH 73 85 83 78 72 391 78.20 108
ADITI JAIN 78 92 77 57 86 390 78.00 109
SUBHANKAR SADHUKHAN 78 89 80 80 62 389 77.80 110
RUMU SARKAR 81 90 78 83 53 385 77.00 111
TAWFIQUR RAHMAN 86 81 78 70 70 385 77.00 112
SAJEEB GHOSH 73 82 80 76 73 384 76.80 113
SAYAN PAUL 73 89 82 78 62 384 76.80 114
GEETANJALI CHOWDHURY 81 94 74 72 56 377 75.40 115
RIA GHOSH 74 76 89 71 61 371 74.20 116
SAKSHI BOTHRA 74 92 80 70 55 371 74.20 117
 
TOTAL NUMBER OF STUDENTS APPEARED: 117
TOTAL NUMBER OF STUDENTS PASSED: 117
90 % AND ABOVE – 53
80 % AND ABOVE – 48
74 % AND ABOVE – 16
  Congratulations To All The Teachers & Students !
 
 
*** PERCENTAGE HAS BEEN CALCULATED
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH.