st logo

 ST. MICHAEL’S SCHOOL

SILIGURI

I.C.S.E. RESULT 2020

Sl No Name Best of Five Total Avg. Rank
1 PIYUSH DALMIA 92 100 100 100 99 491 98.20 1
2 SUBHAM AGARWALA 93 100 100 99 97 489 97.80 2
3 SUBH AGARWAL 90 100 100 99 100 489 97.80 3
4 LARAIB FIROZ 91 99 100 97 100 487 97.40 4
5 NISCHAL AGARWAL 88 100 100 99 100 487 97.40 5
6 MAYANK KUMAR AGRAWAL 87 100 100 98 100 485 97.00 6
7 AASHISH KUMAR MANDHYANI 88 99 100 98 100 485 97.00 7
8 SAHANEWAZ HOSSAIN 91 100 100 97 96 484 96.80 8
9 AKARSH SRIVASTAVA 87 99 100 98 100 484 96.80 9
10 TOUFIQUE ALAM SHAHEDI 90 99 100 96 99 484 96.80 10
11 ARNADWEEP GHOSH 91 100 99 98 95 483 96.60 11
12 SAKSHAM KUMAR 88 99 99 98 98 482 96.40 12
13 ARNAV KEDIA 91 98 99 95 99 482 96.40 13
14 PRATISTHAN THAPA 93 100 97 92 100 482 96.40 14
15 BIBOSWAN BARMAN 93 100 100 95 93 481 96.20 15
16 TRIDEB DHAR 91 99 100 98 93 481 96.20 16
17 JAYESH AGARWAL 84 99 100 97 100 480 96.00 17
18 KAUSHIK KASHWANI 84 98 99 100 99 480 96.00 18
19 ANURAG SATYARTHY 89 100 99 99 92 479 95.80 19
20 SOURAV SARKAR 91 100 100 96 92 479 95.80 20
21 GAURI SHANKAR 86 99 98 98 98 479 95.80 21
22 RITESH RANJAN 88 98 99 94 99 478 95.60 22
23 ARCHISMAN DASGUPTA 91 100 95 93 99 478 95.60 23
24 TANISH MOUR 87 99 99 98 93 476 95.20 24
25 AYUSH AGARWALA 82 99 99 98 96 474 94.80 25
26 MAYANK MITTAL 82 97 98 98 99 474 94.80 26
27 ARYAN CHANDAK 85 98 99 93 99 474 94.80 27
28 SIDDHARTH BHANDARI 90 98 97 95 93 473 94.60 28
29 GARV JAIN 90 98 97 97 91 473 94.60 29
30 PRIYANGSHU SAHA 84 97 98 95 99 473 94.60 30
31 DEVANSHU KEJRIWAL 82 98 99 96 98 473 94.60 31
32 KAWSHAL RAM 88 97 97 92 99 473 94.60 32
33 YUG AGRAWAL 84 99 99 97 93 472 94.40 33
34 ATHARV MITTAL 84 97 96 97 98 472 94.40 34
35 SAKSHAM AGARWALA 86 97 98 93 98 472 94.40 35
36 AKSHAT GUPTA 84 99 99 98 91 471 94.20 36
37 SHIVAM AGRAWAL 87 97 99 90 98 471 94.20 37
38 ARJUN MUKHERJEE 87 92 99 93 99 470 94.00 38
39 SIDHANT SAHA 88 97 98 89 98 470 94.00 39
40 ADARSH PANSARI 84 98 97 99 91 469 93.80 40
41 SIDDHARTHA DUTTA 84 98 94 94 99 469 93.80 41
42 RISHI CHANDRA 86 98 96 95 93 468 93.60 42
43 AKSHAT CHOUDHARY 83 97 96 93 99 468 93.60 43
44 SIDHARTHA DAS 84 98 96 96 93 467 93.40 44
45 KRISHNA KUMAR AGARWAL 78 98 98 97 96 467 93.40 45
46 ABHIJIT GOENKA 83 99 99 97 89 467 93.40 46
47 RAJARSHI DAS 84 99 96 90 98 467 93.40 47
48 ASHMIT PALIT 87 92 98 92 98 467 93.40 48
49 GAURAV AGARWALA 89 98 97 96 86 466 93.20 49
50 RAAJARSHI PAUL 79 97 98 94 97 465 93.00 50
51 MOHIT RAJ SHAH 81 98 98 97 90 464 92.80 51
52 GURU SHARAN KUMAR 84 95 95 93 97 464 92.80 52
53 ASHISH AGARWAL 83 97 97 94 92 463 92.60 53
54 NILAVO DHAR 87 91 98 88 99 463 92.60 54
55 MOHAMMED SAMI AKHTER 90 97 89 90 97 463 92.60 55
56 RAHUL NANDI 87 87 99 91 99 463 92.60 56
57 MANASDIPTA RAY 87 95 98 86 97 463 92.60 57
58 BHASKAR ROY 86 94 97 88 97 462 92.40 58
59 ROHIT SARAWAGI 83 98 98 96 86 461 92.20 59
60 REHMAT SINGH CHAWLA 86 95 97 85 97 460 92.00 60
61 DHRUV AGARWAL 80 96 98 89 97 460 92.00 61
62 HARSH KUMAR PANJIYARA 81 97 97 96 88 459 91.80 62
63 JAY AGARWALA 82 98 98 96 85 459 91.80 63
64 MAYANK AGARWAL 85 95 97 85 97 459 91.80 64
65 SAYANTAN GHOSH 83 97 95 86 98 459 91.80 65
66 AYUSH PANDEY 82 97 97 96 86 458 91.60 66
67 MD NAFISH HAIDER JILANI 82 98 99 91 88 458 91.60 67
68 DHRUV MURARKA 80 95 98 88 97 458 91.60 68
69 ABHINAV RAJ 83 94 93 91 97 458 91.60 69
70 PIYUSH JAISWAL 83 97 97 96 84 457 91.40 70
71 BISHAL SINHA 85 96 89 90 97 457 91.40 71
72 PRASHANT PRIYADARSHI 84 94 93 90 96 457 91.40 72
73 PRATYUSH KUMAR JAISWAL 81 95 98 86 96 456 91.20 73
74 HARSH DALMIA 83 94 95 87 97 456 91.20 74
75 RISHABH BUCHHA 84 97 96 95 83 455 91.00 75
76 AYUSH AGARWALLA 81 98 97 89 88 453 90.60 76
77 RISHI JAIN 85 97 98 95 77 452 90.40 77
78 SUMIT SHARDA 82 94 97 83 96 452 90.40 78
79 ROHNIT AGRAWAL 84 98 97 89 83 451 90.20 79
80 PRATHAM GOYAL 84 91 92 87 96 450 90.00 80
81 TRIDIBESH GOSWAMI 85 99 99 91 75 449 89.80 81
82 SWARNAVA BANERJEE 87 97 95 90 79 448 89.60 82
83 PRIYANSHU  SAHA 78 91 93 90 96 448 89.60 83
84 DEBAJYOTI SEN 84 87 94 85 97 447 89.40 84
85 DEBOPAM ROY 87 88 94 78 97 444 88.80 85
86 ROHNIT JETHWA 85 96 93 90 79 443 88.60 86
87 ARKAJIT KUNDU 81 96 95 86 85 443 88.60 87
88 ARYAN PRASAI 81 93 98 72 98 442 88.40 88
89 RAJARSHI MAITRA 86 88 90 80 96 440 88.00 89
90 ADITYA SAHA 84 91 90 80 94 439 87.80 90
91 HRITIK KALYANI 82 95 90 89 82 438 87.60 91
92 KARAN GOYAL 78 95 91 89 85 438 87.60 92
93 BHANU SAGAR 83 92 96 72 95 438 87.60 93
94 TANISH AGARWAL 85 94 90 88 80 437 87.40 94
95 ISHAN SARKAR 84 85 84 87 96 436 87.20 95
96 ROHIT MANNA 86 87 94 73 96 436 87.20 96
97 YUVRAJ GAWRA 87 93 91 89 74 434 86.80 97
98 SHUBHAM AGRAWAL 83 94 90 89 76 432 86.40 98
99 MOHAMMAD FAHIM ALAM RAFSAN 81 95 89 88 79 432 86.40 99
100 ADVAIT KISHORE SHRESTHA 82 94 94 82 79 431 86.20 100
101 HARSHIT AGARWAL 80 94 90 88 75 427 85.40 101
102 PUKAR UPRETY 81 83 96 71 96 427 85.40 102
103 ISHAN DAS 78 96 97 79 76 426 85.20 103
104 ANIKET SINGH 82 93 90 90 70 425 85.00 104
105 MUDIT JAIN 80 94 93 91 66 424 84.80 105
106 UTKARSH  KUMAR SINGH 80 93 89 81 80 423 84.60 106
107 CHETAN JOGANI 83 89 87 71 93 423 84.60 107
108 MD ATAHUSSAIN KHAN 82 89 90 68 93 422 84.40 108
109 ANURAG JAISWAL 72 89 90 77 93 421 84.20 109
110 MOYUKH GHOSH 82 82 92 70 95 421 84.20 110
111 OM JAISWAL 83 88 85 71 92 419 83.80 111
112 SOMSUVRA NAG 79 93 87 83 75 417 83.40 112
113 UTSAB DAS 73 86 86 79 92 416 83.20 113
114 PRIYANSHU CHATTERJEE 77 88 92 62 93 412 82.40 114
115 RAVI RAJ KRISHNAN 75 92 89 87 68 411 82.20 115
116 ADITYA RANA SK 81 84 85 67 93 410 82.00 116
117 KUNAL SAHA 77 84 76 91 80 408 81.60 117
118 GOURAV SUROLIA 76 85 87 64 91 403 80.60 118
119 MAYANK MISHRA 73 83 81 65 89 391 78.20 119
120 BISHAL BANIK 76 79 73 70 92 390 78.00 120
121 AYUSH KUMAR MODI 78 87 78 68 56 367 73.40 121
90 % AND ABOVE –  80
80 % AND ABOVE –  38
70 % AND ABOVE –  3
ICSE BATCH AVERAGE FOR BOYS – 90.97%
 *** PERCENTAGE HAS BEEN CALCULATED
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH.


 

education today 2024. no. 1 boarding school