ST. MICHAEL’S SCHOOL
SILIGURI
ICSE Result 2018 |
||||||||
Name | Best of Five | Total | Avg. | Rank | ||||
APURB AGARWAL | 94 | 100 | 100 | 100 | 99 | 493 | 98.60 | 1 |
HEMANT AGARWAL | 89 | 100 | 100 | 99 | 99 | 487 | 97.40 | 2 |
KHUSHI AGRAWAL | 91 | 100 | 99 | 98 | 98 | 486 | 97.20 | 3 |
ZEESHAN ALI | 89 | 99 | 98 | 98 | 99 | 483 | 96.60 | 4 |
PRIYANSHU GUPTA | 94 | 100 | 98 | 98 | 92 | 482 | 96.40 | 5 |
ASHMIT MAHATO | 90 | 97 | 100 | 100 | 95 | 482 | 96.40 | 6 |
GARIMA REGMI | 88 | 99 | 99 | 98 | 98 | 482 | 96.40 | 7 |
SHUBHAM KUMAR AGARWAL | 88 | 97 | 100 | 96 | 99 | 480 | 96.00 | 8 |
RUSHAN FAIZA AKHTAR | 86 | 99 | 99 | 99 | 97 | 480 | 96.00 | 9 |
SAMRIDHI HISARIA | 86 | 100 | 99 | 98 | 97 | 480 | 96.00 | 10 |
SOUMYAJIT PODDAR | 87 | 96 | 99 | 97 | 99 | 478 | 95.60 | 11 |
RAKSHA GUPTA | 87 | 100 | 98 | 97 | 96 | 478 | 95.60 | 12 |
PRASHNA THAPA | 89 | 99 | 99 | 95 | 95 | 477 | 95.40 | 13 |
SARANYA MOZUMDER | 88 | 100 | 99 | 96 | 94 | 477 | 95.40 | 14 |
ARPIT AGARWAL | 87 | 97 | 98 | 93 | 100 | 475 | 95.00 | 15 |
NIMISH JAIN | 82 | 95 | 100 | 98 | 100 | 475 | 95.00 | 16 |
KHUSHI AGRAWAL | 86 | 99 | 97 | 97 | 96 | 475 | 95.00 | 17 |
SHIWANI KUMARI | 88 | 99 | 98 | 97 | 93 | 475 | 95.00 | 18 |
PRATIK KUMAR | 87 | 96 | 95 | 96 | 100 | 474 | 94.80 | 19 |
SURAJ JOGANI | 86 | 94 | 99 | 95 | 100 | 474 | 94.80 | 20 |
KRITI ROY | 85 | 100 | 98 | 96 | 95 | 474 | 94.80 | 21 |
HARSH ARYAN | 88 | 95 | 96 | 96 | 98 | 473 | 94.60 | 22 |
SAURAV KUMAR AGARWAL | 84 | 97 | 96 | 97 | 99 | 473 | 94.60 | 23 |
AJAY LAKHOTIA | 89 | 95 | 97 | 94 | 98 | 473 | 94.60 | 24 |
YASH LAHOTI | 92 | 94 | 97 | 91 | 99 | 473 | 94.60 | 25 |
RISHAV AGARWALLA | 86 | 98 | 96 | 96 | 97 | 473 | 94.60 | 26 |
SHREYA AGRAWAL | 85 | 98 | 97 | 97 | 96 | 473 | 94.60 | 27 |
ARYAN JALAN | 88 | 90 | 94 | 100 | 100 | 472 | 94.40 | 28 |
DEBOJIT SAHA | 90 | 94 | 99 | 96 | 93 | 472 | 94.40 | 29 |
CHIRAG AGRAWAL | 85 | 98 | 98 | 96 | 95 | 472 | 94.40 | 30 |
ARPON GHOSH | 85 | 98 | 97 | 97 | 95 | 472 | 94.40 | 31 |
HARSH KUMAR JAISWAL | 83 | 98 | 96 | 95 | 99 | 471 | 94.20 | 32 |
YOGESH AGARWAL | 89 | 93 | 97 | 92 | 100 | 471 | 94.20 | 33 |
NIKHIL KUMAR BHARTIYA | 91 | 93 | 97 | 92 | 98 | 471 | 94.20 | 34 |
OAISHEE MAJUMDAR | 85 | 100 | 97 | 96 | 93 | 471 | 94.20 | 35 |
NAYAN AGARWALA | 91 | 95 | 95 | 95 | 94 | 470 | 94.00 | 36 |
AMRIT RAJ | 89 | 94 | 95 | 94 | 98 | 470 | 94.00 | 37 |
AISHARRIYA DASGUPTA | 88 | 99 | 95 | 94 | 94 | 470 | 94.00 | 38 |
NEHA SAH | 83 | 100 | 98 | 96 | 93 | 470 | 94.00 | 39 |
REEMA RAJ KRISHNAN | 85 | 100 | 97 | 95 | 93 | 470 | 94.00 | 40 |
BHUMIKA AGARWALLA | 85 | 98 | 96 | 95 | 95 | 469 | 93.80 | 41 |
SAGAR RAJ | 85 | 96 | 98 | 92 | 97 | 468 | 93.60 | 42 |
ABHISHEK KUMAR | 91 | 98 | 96 | 94 | 88 | 467 | 93.40 | 43 |
YASH VARDHAN AGARWAL | 86 | 94 | 98 | 99 | 90 | 467 | 93.40 | 44 |
SHUBHOJIT CHOWDHURY | 89 | 98 | 98 | 89 | 93 | 467 | 93.40 | 45 |
MANAV SARAWAGI | 83 | 97 | 95 | 96 | 96 | 467 | 93.40 | 46 |
ARCHIT KHETAN | 82 | 94 | 98 | 95 | 97 | 466 | 93.20 | 47 |
HARSH CHANANI | 84 | 93 | 99 | 90 | 100 | 466 | 93.20 | 48 |
KUMAR AYUSH | 84 | 96 | 94 | 94 | 98 | 466 | 93.20 | 49 |
SABYASACHI ROY | 86 | 95 | 97 | 95 | 92 | 465 | 93.00 | 50 |
AYUSH CHANDAK | 81 | 93 | 99 | 96 | 96 | 465 | 93.00 | 51 |
TANIYA PATHAK | 80 | 96 | 99 | 96 | 93 | 464 | 92.80 | 52 |
VISHAL GHOSH | 90 | 94 | 97 | 99 | 82 | 462 | 92.40 | 53 |
DEEKSHA | 89 | 98 | 97 | 93 | 85 | 462 | 92.40 | 54 |
ANUSHKYA MANDAL | 86 | 97 | 94 | 94 | 90 | 461 | 92.20 | 55 |
ANUSKA GHOSH | 86 | 97 | 94 | 93 | 91 | 461 | 92.20 | 56 |
AMAAN AHMED | 91 | 98 | 96 | 93 | 82 | 460 | 92.00 | 57 |
KESHAV AGARWAL | 88 | 96 | 93 | 92 | 89 | 458 | 91.60 | 58 |
NIKHIL KUMAR GUPTA | 86 | 90 | 98 | 91 | 93 | 458 | 91.60 | 59 |
FAHMIDA AMIN | 92 | 96 | 90 | 90 | 89 | 457 | 91.40 | 60 |
SALONI KUMARI | 82 | 96 | 94 | 94 | 91 | 457 | 91.40 | 61 |
SANJIBON SAHA | 92 | 92 | 95 | 95 | 81 | 455 | 91.00 | 62 |
ASHWAS DEY | 85 | 89 | 94 | 90 | 96 | 454 | 90.80 | 63 |
ABHISHEK SAHANI | 83 | 92 | 93 | 89 | 97 | 454 | 90.80 | 64 |
AMISHA CHOWDHURY | 83 | 94 | 93 | 92 | 92 | 454 | 90.80 | 65 |
RAJ SINGHANIA | 78 | 88 | 92 | 95 | 100 | 453 | 90.60 | 66 |
NILANJAN PAUL | 86 | 89 | 94 | 85 | 98 | 452 | 90.40 | 67 |
KHUSHBOO SINGHANIA | 82 | 100 | 98 | 82 | 90 | 452 | 90.40 | 68 |
ANKIT KUMAR | 79 | 92 | 94 | 91 | 95 | 451 | 90.20 | 69 |
RAKIB HUSSAIN | 89 | 88 | 92 | 92 | 90 | 451 | 90.20 | 70 |
ADITI AGARWAL | 88 | 94 | 93 | 87 | 88 | 450 | 90.00 | 71 |
KETAN HISARIA | 83 | 92 | 91 | 89 | 94 | 449 | 89.80 | 72 |
PRACHI SARAF | 82 | 97 | 93 | 92 | 85 | 449 | 89.80 | 73 |
SAIKAT MAJUMDER | 83 | 93 | 91 | 86 | 95 | 448 | 89.60 | 74 |
RAJEEV RAMAN | 87 | 90 | 95 | 87 | 88 | 447 | 89.40 | 75 |
NITIN AGARWAL | 81 | 93 | 91 | 84 | 97 | 446 | 89.20 | 76 |
AKSHAT KUMAR AGRAWAL | 79 | 97 | 92 | 90 | 88 | 446 | 89.20 | 77 |
RIYA CHOWDHURY | 81 | 99 | 95 | 94 | 77 | 446 | 89.20 | 78 |
ANIKET SINGH | 83 | 94 | 93 | 79 | 96 | 445 | 89.00 | 79 |
AAMNA TARIQUE AZIM | 84 | 97 | 91 | 90 | 83 | 445 | 89.00 | 80 |
SAYANTANI DUTTA | 78 | 96 | 94 | 91 | 86 | 445 | 89.00 | 81 |
SHIVAM ROY | 83 | 95 | 95 | 92 | 79 | 444 | 88.80 | 82 |
ANUBHAB CHAUDHURI | 76 | 98 | 92 | 91 | 87 | 444 | 88.80 | 83 |
ANUJ THAPA | 77 | 95 | 88 | 92 | 91 | 443 | 88.60 | 84 |
LAXMI AGRAWAL | 77 | 96 | 93 | 91 | 85 | 442 | 88.40 | 85 |
RAHUL NAHAR | 83 | 94 | 92 | 81 | 90 | 440 | 88.00 | 86 |
CHETAN GOYAL | 83 | 95 | 94 | 86 | 81 | 439 | 87.80 | 87 |
VIDHI RATHI | 77 | 98 | 89 | 92 | 80 | 436 | 87.20 | 88 |
YASH MORE | 82 | 94 | 88 | 88 | 83 | 435 | 87.00 | 89 |
DIKSHA AGARWAL | 82 | 95 | 96 | 89 | 72 | 434 | 86.80 | 90 |
ARIYAN GOWALA | 89 | 94 | 90 | 86 | 74 | 433 | 86.60 | 91 |
ARYAN GUPTA | 75 | 96 | 94 | 88 | 80 | 433 | 86.60 | 92 |
PRACHI CHOUHAN | 77 | 94 | 92 | 91 | 79 | 433 | 86.60 | 93 |
SAMIRA NABI KHAN | 85 | 90 | 88 | 85 | 84 | 432 | 86.40 | 94 |
SHRADANJALI GHOSH | 78 | 92 | 92 | 90 | 80 | 432 | 86.40 | 95 |
PUJA KUMARI | 72 | 97 | 95 | 88 | 79 | 431 | 86.20 | 96 |
DEBOPRIYA GUHA | 84 | 97 | 84 | 89 | 76 | 430 | 86.00 | 97 |
RACHIT KHETAN | 79 | 92 | 93 | 83 | 81 | 428 | 85.60 | 98 |
ANJALI BHAGAT | 82 | 96 | 89 | 89 | 72 | 428 | 85.60 | 99 |
VICTOR GAURAV CHRESTIEN | 80 | 94 | 88 | 76 | 89 | 427 | 85.40 | 100 |
PRASHANTO ROY | 85 | 91 | 90 | 76 | 84 | 426 | 85.20 | 101 |
HARSHIT JOGANI | 80 | 88 | 91 | 78 | 88 | 425 | 85.00 | 102 |
SHLOK KHETAN | 77 | 89 | 87 | 88 | 83 | 424 | 84.80 | 103 |
YOGESH BANSAL | 80 | 89 | 85 | 79 | 90 | 423 | 84.60 | 104 |
SAKSHI GOEL | 81 | 93 | 88 | 87 | 74 | 423 | 84.60 | 105 |
MADHAV KEDIA | 76 | 97 | 91 | 84 | 71 | 419 | 83.80 | 106 |
ARGHYA PRATIM KUNDU | 79 | 89 | 88 | 85 | 77 | 418 | 83.60 | 107 |
SOUMIK CHAKRABORTY | 81 | 90 | 84 | 85 | 75 | 415 | 83.00 | 108 |
ADITYA RAJ GUPTA | 86 | 92 | 85 | 76 | 72 | 411 | 82.20 | 109 |
SAHENSHA | 79 | 93 | 89 | 86 | 64 | 411 | 82.20 | 110 |
AMAN GOYAL | 73 | 90 | 90 | 87 | 71 | 411 | 82.20 | 111 |
SUPRIYA BIHANI | 84 | 90 | 88 | 83 | 66 | 411 | 82.20 | 112 |
ANMOL KUMAR GUPTA | 78 | 86 | 85 | 65 | 90 | 404 | 80.80 | 113 |
GOLAM MUBASSIR | 84 | 84 | 82 | 81 | 70 | 401 | 80.20 | 114 |
AADITYA SUBBA | 81 | 84 | 79 | 76 | 65 | 385 | 77.00 | 115 |
GOURAB SAHA | 74 | 88 | 81 | 55 | 74 | 372 | 74.40 | 116 |
DESH SAURAV | 64 | 93 | 84 | 70 | 58 | 369 | 73.80 | 117 |
SOUMYADEEP SAHA. | 65 | 83 | 80 | 60 | 79 | 367 | 73.40 | 118 |
MANOSIJ SARKAR | 78 | 71 | 78 | 55 | 76 | 358 | 71.60 | 119 |
RAHUL SAHA | 76 | 78 | 67 | 71 | 55 | 347 | 69.40 | 120 |
90 % AND ABOVE – 71 | ||||||||
80 % AND ABOVE – 43 | ||||||||
70 % AND ABOVE – 05 | ||||||||
69 % AND ABOVE – 01 | ||||||||
*** PERCENTAGE HAS BEEN CALCULATED | ||||||||
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH. |