ICSE RESULTS 2007
SL. | ENG. | 2ND | EED | HCG | MATHS | SCI | CTA/ | TOTAL | PER. | |
NO. | NAME | LANG | EAS | |||||||
1 | Anurag Ghosh | 78 | 60 | 86 | 86 | 78 | 74 | 88 | 550 | 83.2 |
2 | Aman Sharma | 76 | 83 | 88 | 88 | 94 | 78 | 97 | 604 | 88.6 |
3 | Abhinav Choudhary | 74 | 86 | 88 | 88 | 88 | 86 | 92 | 602 | 86 |
4 | Ananda Agarwala | 88 | 86 | 88 | 92 | 98 | 88 | 98 | 638 | 92.8 |
5 | Arnav Bhattacharya | 92 | 92 | 99 | 95 | 90 | 90 | 96 | 654 | 94.8 |
6 | Arunima Dhar | 90 | 64 | 88 | 86 | 86 | 83 | 94 | 591 | 88.8 |
7 | Aman Minda | 83 | 80 | 78 | 86 | 94 | 76 | 96 | 593 | 87.4 |
8 | Amit Kumar | 80 | 88 | 88 | 83 | 92 | 78 | 96 | 605 | 88.8 |
9 | Anirban Roy Chowdhury | 78 | 58 | 83 | 83 | 92 | 72 | 80 | 546 | 83.2 |
10 | Arnab Saha | 76 | 60 | 86 | 86 | 98 | 78 | 83 | 567 | 85.8 |
11 | Ayush Agarwal | 83 | 90 | 86 | 83 | 80 | 74 | 86 | 582 | 85.6 |
12 | Anustop Ghosh | 74 | 60 | 72 | 78 | 64 | 62 | 76 | 486 | 72.8 |
13 | Ashish Jalan | 83 | 83 | 91 | 90 | 80 | 69 | 86 | 582 | 86.6 |
14 | Binit Rathi | 66 | 90 | 86 | 78 | 83 | 69 | 88 | 560 | 82.6 |
15 | Chetan Shah | 92 | 94 | 95 | 90 | 88 | 90 | 97 | 646 | 93.6 |
16 | Debjit Mukherjee | 88 | 62 | 94 | 83 | 90 | 80 | 95 | 592 | 90 |
17 | Gunjan Khemka | 78 | 83 | 74 | 83 | 83 | 72 | 80 | 553 | 81.4 |
18 | Hemanshu Shekhar | 76 | 83 | 83 | 90 | 88 | 74 | 86 | 580 | 84.6 |
19 | Indradeep Banerjee | 78 | 60 | 72 | 76 | 88 | 74 | 88 | 536 | 80.8 |
20 | Jaydeb Pal | 69 | 83 | 80 | 83 | 88 | 76 | 92 | 571 | 83 |
21 | Julian Rai | 80 | 83 | 62 | 76 | 76 | 69 | 72 | 518 | 77.4 |
22 | Kripa Charya Chettri | 74 | 83 | 76 | 72 | 66 | 66 | 76 | 513 | 76.2 |
23 | Kunal Shacksaria | 76 | 80 | 69 | 69 | 76 | 64 | 90 | 524 | 78.2 |
24 | Motahar Hossain | 78 | 62 | 80 | 88 | 90 | 83 | 92 | 573 | 86.2 |
25 | Monika Prasad | 94 | 96 | 97 | 95 | 90 | 94 | 99 | 665 | 96.2 |
26 | Nikhil Agarwal | 66 | 74 | 76 | 60 | 78 | 72 | 76 | 502 | 74 |
27 | Navin Poddar | 80 | 88 | 80 | 78 | 88 | 74 | 94 | 582 | 86 |
28 | Nilotpal Mukherjee | 69 | 60 | 78 | 83 | 69 | 62 | 74 | 495 | 74.6 |
29 | Naitik Goyal | 64 | 60 | 72 | 74 | 64 | 50 | 76 | 460 | 70 |
30 | Priyanka Saha | 76 | 62 | 60 | 74 | 86 | 60 | 74 | 492 | 74.4 |
31 | Puja Kar | 88 | 64 | 92 | 92 | 83 | 86 | 90 | 595 | 89.6 |
32 | Rahul Kr.Choudhary | 78 | 80 | 80 | 86 | 95 | 78 | 92 | 589 | 86.2 |
33 | Ritika Agarwal | 90 | 83 | 76 | 78 | 90 | 69 | 92 | 578 | 86.6 |
34 | Rishabh Priyadarshi | 86 | 83 | 88 | 88 | 90 | 74 | 83 | 592 | 87 |
35 | Rohaan Goswami | 88 | 64 | 96 | 88 | 88 | 88 | 99 | 611 | 91.8 |
36 | Rishab Dalmia | 66 | 62 | 74 | 72 | 80 | 62 | 74 | 490 | 73.2 |
37 | Rachit Jain | 80 | 78 | 80 | 78 | 86 | 74 | 86 | 562 | 82 |
38 | Raj Kandoi | 69 | 83 | 78 | 80 | 88 | 69 | 95 | 562 | 83 |
39 | Rohit Agarwala | 74 | 78 | 78 | 86 | 86 | 78 | 86 | 566 | 82 |
40 | Sumit Sarraf | 88 | 92 | 88 | 90 | 99 | 90 | 95 | 642 | 92.8 |
41 | Samanti Sarkar | 62 | 54 | 69 | 76 | 76 | 58 | 80 | 475 | 72.6 |
42 | Sangeeta Kundu | 74 | 66 | 88 | 86 | 86 | 74 | 90 | 564 | 84.8 |
43 | Sankhadip Sen | 86 | 60 | 86 | 88 | 78 | 83 | 95 | 576 | 87.6 |
44 | Sonali Koirala | 92 | 94 | 94 | 92 | 95 | 83 | 99 | 649 | 94.8 |
45 | Sumit Saha | 86 | 60 | 91 | 88 | 92 | 78 | 94 | 589 | 90.2 |
46 | Sourav Basu Roy | 86 | 62 | 80 | 72 | 83 | 74 | 94 | 551 | 83.4 |
47 | Subham Bhargava | 80 | 90 | 86 | 86 | 95 | 78 | 94 | 609 | 89 |
48 | Subhajit Saha | 66 | 58 | 58 | 64 | 69 | 60 | 76 | 451 | 67 |
49 | Sagar Majumdar | 78 | 64 | 83 | 80 | 74 | 62 | 80 | 521 | 79 |
50 | Sankha Subhra Das | 76 | 62 | 86 | 88 | 76 | 74 | 83 | 545 | 81.8 |
51 | Samir Bansal | 74 | 78 | 78 | 86 | 76 | 69 | 86 | 547 | 80.4 |
52 | Sayeri Saha | 90 | 69 | 88 | 88 | 94 | 78 | 92 | 599 | 90.4 |
53 | Sudip Bhowal | 88 | 69 | 98 | 94 | 98 | 94 | 97 | 638 | 95 |
54 | Sauvik Sarkar | 90 | 66 | 78 | 80 | 92 | 74 | 92 | 572 | 86.4 |
55 | Tanaka Nasrin | 66 | 58 | 60 | 64 | 69 | 54 | 74 | 445 | 66.6 |
56 | Tanay Mukherjee | 95 | 69 | 88 | 86 | 86 | 78 | 92 | 594 | 89.4 |
57 | Yabin Malla | 86 | 83 | 80 | 88 | 90 | 80 | 97 | 604 | 88.8 |
*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS
INCLUDING ENGLISH.
90% and above | 11 |
80% and above | 33 |
70% and above | 11 |
65% and above | 2 |
TOTAL NO. OF STUDENTS | 57 |
Congratulation T0 All
The Teachers & Students !