st logo

 ST. MICHAEL’S SCHOOL

ICSE  RESULTS  2009

SL.   ENG. 2ND EED HCG MATHS SCI CTA/ TOTAL PER.
NO. NAME  LANG EAS
1 Abhishek Das    78 80 74 74 88 60 97 551 83.4
2 Aditya Gupta 83 86 83 80 90 72 100 594 88.4
3 Akshay Bhupal 74 74 69 66 54 58 69 464 70.4
4 Amit Chandra 76 86 78 72 58 60 66 496 75.6
5 Amit Jyoti Paul 74 66 80 69 66 58 86 499 75
6 Anirban Roy Barman 74 76 76 69 60 58 86 499 76.2
7 Ankita Khoria 76 80 78 60 54 48 78 474 74.4
8 Ankur Choudhury 78 76 88 88 83 66 98 577 87
9 Anupam Choudhary 94 88 83 86 98 83 99 631 93
10 Avinash Chandra 72 78 64 72 69 60 86 501 75.4
11 Ayush Agarwal  88 86 86 88 92 88 99 627 91
12 Badhan Saha 66 78 60 64 86 66 80 500 75.2
13 Biswajyoti Singha 72 88 92 83 94 76 86 591 86.4
14 Dhruba Jyoti Saha 88 80 94 90 94 88 98 632 92.8
15 Dipak Khetan 88 90 94 88 90 86 86 622 90
16 Diptomoy Hore 74 88 80 86 80 78 90 576 83.6
17 Elina Kujur 88 76 86 80 78 76 96 580 85.6
18 Elson Bastola 83 69 88 83 72 60 86 541 82.4
19 Imtiaz Nafis Abir 90 80 90 88 90 83 98 619 91
20 Joy Prakash Dutta 69 86 69 69 62 52 86 493 75.8
21 Karishma Biswas 88 90 97 92 86 88 94 635 92.2
22 Kishan Saha 86 92 88 78 88 78 94 604 89.6
23 Krisha Poddar 92 86 94 90 92 88 97 639 93
24 Krishanu Debnath 92 88 90 92 92 88 99 641 93
25 Kumar Anurag 90 96 94 96 90 92 99 657 95
26 Malcolm Masson 58 64 46 44 60 42 60 374 57.6
27 Mohit Agarwal 80 78 76 72 94 62 97 559 85
28 Nikita Musaddi 76 76 88 86 69 72 94 561 84
29 Nilanjan Kar 69 83 78 76 62 60 86 514 78.4
30 Nilankan Barman 88 83 86 86 86 88 97 614 89
31 Paras Agarwal 83 69 90 86 92 90 95 605 90
32 Paromita Das 86 90 90 83 69 74 97 589 89.2
33 Piyal Das   88 78 74 83 80 74 92 569 86.2
34 Prerna Bansal 80 76 64 66 78 60 78 502 75.6
35 Pritam Dey 74 78 80 64 52 52 80 480 75
36 Prithiraj Das 90 83 88 88 92 86 97 624 91
37 Promit Banik 69 78 64 66 60 50 76 463 70.6
38 Rahul Agarwal  88 95 80 90 86 83 90 612 89.8
39 Raj Saha  92 86 100 95 92 94 99 658 96
40 Raj Saha  69 69 90 72 62 69 88 519 77.6
41 Rajat Kr. Tambakuwala 83 90 94 86 92 86 100 631 91.8
42 Rajesh Kr. Choudhury 88 83 90 90 90 78 92 611 90
43 Ravi Roshan 83 95 86 92 96 83 97 632 92.6
44 Rimpi Das 90 76 86 76 78 72 86 564 83
45 Rishav Agarwal 83 88 86 94 90 86 92 619 89.4
46 Rupam Raj Pandav 76 88 78 78 86 58 83 547 82.2
47 Rupam Saha 90 72 80 76 97 78 86 579 86.2
48 Saharsh Sourav 88 88 78 78 94 86 94 606 90
49 Sahil Bansal 76 86 69 74 78 64 80 527 78.8
50 Sanjay Sharma   88 78 80 72 88 74 97 577 86.2
51 Saurav Dutta 69 74 72 62 78 50 78 483 74.2
52 Shayam Agarwal 62 74 66 54 66 52 88 462 71.2
53 Shilpa Saha 88 76 74 78 78 72 86 552 81.2
54 Siddharth Bhattacharya 86 83 96 88 90 88 98 629 91.6
55 Snehashis Kumar 88 86 95 88 92 92 86 627 91
56 Soumyadeep Ghosh 78 69 83 72 60 50 74 486 75.2
57 Sukanya Chakrabarty 88 88 92 86 83 86 90 613 88.8
58 Suman Kumar 83 88 83 83 94 88 97 616 90
59 Susovan Paul 69 69 90 80 76 74 69 527 77.8
60 Syed Mohiuddin Arafat 92 83 95 92 98 94 99 653 95.6
61 Tania Mitra 86 69 97 80 76 80 88 576 86.2
62 Ushank Kandoi 74 74 76 76 88 62 88 538 80
63 Vivek Bengani 76 72 83 90 92 86 95 594 87.8

 

ENGLISH – 81.06%

2ND LANGUAGE – 80.92%

ENV. ED. – 82.50%

HISTORY & GEOGRAPHY – 79.44%

MATHEMATICS – 80.95%

SCIENCE – 73.09%

COMPUTER APPL. – 93.74% 

COMMERCIAL APPL. – 81.87%

 

PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECT INCLUDING ENGLISH.

 

90% and above 20
80% and above 24
70% and above 18
55% and above 1
TOTAL NO. OF STUDENTS 63

 

Congratulation To All

The Teachers & Students !

 

education today 2024. no. 1 boarding school