ST. MICHAEL’S SCHOOL
ICSE RESULTS 2010
RANK | ENG. | 2ND | E.ED. | HCG | MATHS | SCI | COMP./ | PER | |||
NAME | LANG | COMM. | |||||||||
1 | Rahat Reza Omi | 92 | 72 | 95 | 94 | 95 | 92 | 100 | 95.2 | ||
2 | Vivek Sundaram | 90 | 86 | 97 | 94 | 98 | 92 | 97 | 95.2 | ||
3 | Shubhayu Bhattacharya | 92 | 90 | 95 | 95 | 94 | 90 | 99 | 95 | ||
4 | Nicky Jain | 94 | 90 | 92 | 94 | 92 | 94 | 98 | 94.4 | ||
5 | Pooja Maheswari | 92 | 88 | 92 | 92 | 95 | 92 | 100 | 94.2 | ||
6 | Niraj Agarwal | 90 | 83 | 94 | 94 | 94 | 92 | 99 | 94.2 | ||
7 | Samriddha Mukhoty | 92 | 74 | 90 | 92 | 95 | 88 | 100 | 93.8 | ||
8 | Prabuddha Sinha | 92 | 74 | 92 | 90 | 94 | 88 | 99 | 93.4 | ||
9 | Subham Bhowal** | 90 | 86 | 88 | 90 | 99 | 92 | 95 | 93.2 | ||
10 | Subhadeep Saha | 83 | 74 | 94 | 94 | 94 | 94 | 100 | 93 | ||
11 | Madhurima Sarkar | 92 | 88 | 94 | 94 | 92 | 92 | 92 | 92.8 | ||
12 | Nishant Dalmia | 86 | 83 | 94 | 92 | 92 | 86 | 99 | 92.6 | ||
13 | Satyaki Mukherjee | 90 | 83 | 94 | 95 | 86 | 86 | 97 | 92.4 | ||
14 | Sanjit Khan | 94 | 83 | 86 | 86 | 95 | 90 | 97 | 92.4 | ||
15 | Sudipto Saha | 92 | 76 | 94 | 88 | 92 | 86 | 95 | 92.2 | ||
16 | Piyush Agarwal (Pawan)** | 88 | 86 | 90 | 83 | 94 | 88 | 100 | 92 | ||
17 | Rounak Tibrewal** | 83 | 86 | 92 | 88 | 94 | 92 | 99 | 92 | ||
18 | Sovaman Ghosh | 90 | 86 | 94 | 92 | 88 | 88 | 96 | 92 | ||
19 | Syed Jishan Akhtar | 88 | 78 | 94 | 92 | 90 | 78 | 96 | 92 | ||
20 | Arpit Agarwal | 90 | 92 | 90 | 90 | 74 | 78 | 97 | 91.8 | ||
21 | Sayantani Das | 92 | 78 | 94 | 92 | 86 | 74 | 94 | 91.6 | ||
22 | Trisha Kanu | 86 | 86 | 94 | 92 | 88 | 86 | 95 | 91 | ||
23 | Tonmoy Jyoti Kundu | 88 | 83 | 88 | 92 | 92 | 78 | 95 | 91 | ||
24 | Ashifur Rahaman Topu | 88 | 72 | 88 | 88 | 92 | 74 | 98 | 90.8 | ||
25 | Patheyo Banerjee | 86 | 90 | 88 | 92 | 86 | 76 | 97 | 90.6 | ||
26 | Rishabh Ghosh | 88 | 86 | 90 | 92 | 86 | 83 | 95 | 90.2 | ||
27 | Rifat Islam | 88 | 62 | 88 | 88 | 88 | 78 | 98 | 90 | ||
28 | Aditya Kar | 90 | 64 | 62 | 90 | 78 | 72 | 98 | 89.6 | ||
29 | Lalit Agarwal | 90 | 76 | 78 | 92 | 92 | 83 | 90 | 89.4 | ||
30 | Hriday Sarkar | 90 | 83 | 88 | 94 | 74 | 69 | 92 | 89.4 | ||
31 | Harsh Soni | 83 | 86 | 90 | 86 | 92 | 83 | 95 | 89.2 | ||
32 | Yogesh Goyal | 86 | 78 | 86 | 88 | 90 | 74 | 95 | 89 | ||
33 | Prasun Banerjee | 83 | 83 | 90 | 90 | 78 | 72 | 96 | 88.4 | ||
34 | Ankit Agarwal | 86 | 86 | 83 | 78 | 94 | 74 | 92 | 88.2 | ||
35 | Mohitosh Anand | 83 | 72 | 86 | 86 | 86 | 80 | 99 | 88 | ||
36 | Tanvir Rahman Ratul | 90 | 78 | 88 | 86 | 86 | 78 | 90 | 88 | ||
37 | Disha Banik | 88 | 72 | 83 | 86 | 80 | 69 | 99 | 87.2 | ||
38 | Shriya Rawal | 90 | 80 | 83 | 88 | 78 | 78 | 94 | 87 | ||
39 | Shreya Banerjee | 90 | 72 | 92 | 76 | 83 | 60 | 92 | 86.6 | ||
40 | Abhishek Gupta | 86 | 66 | 92 | 83 | 78 | 69 | 94 | 86.6 | ||
41 | Govind Agarwal | 76 | 88 | 83 | 86 | 86 | 74 | 97 | 86.6 | ||
42 | Sutirtha Saha | 80 | 76 | 92 | 88 | 58 | 69 | 96 | 86.4 | ||
43 | Ronak Agarwala | 78 | 69 | 88 | 78 | 92 | 58 | 94 | 86 | ||
44 | Prashant Nischal | 83 | 80 | 86 | 80 | 72 | 66 | 98 | 85.4 | ||
45 | Rajat Kumar | 78 | 66 | 88 | 88 | 72 | 66 | 99 | 85 | ||
46 | Indrajit Saha | 80 | 69 | 83 | 90 | 78 | 74 | 94 | 85 | ||
47 | Bhabesh Kr. Singh | 78 | 78 | 88 | 88 | 76 | 69 | 92 | 84.8 | ||
48 | Subham Agarwal (Gopal) | 78 | 72 | 83 | 80 | 92 | 74 | 90 | 84.6 | ||
49 | Pijush Nath | 78 | 62 | 83 | 80 | 86 | 78 | 95 | 84.4 | ||
50 | Nikasa Agarwal** | 88 | 83 | 86 | 76 | 74 | 72 | 88 | 84.2 | ||
51 | Kunal Agarwal** | 83 | 69 | 78 | 76 | 88 | 72 | 92 | 83.4 | ||
52 | Rahul Deb | 76 | 78 | 88 | 80 | 74 | 78 | 95 | 83.4 | ||
53 | Sourav Ghosh | 83 | 74 | 83 | 86 | 72 | 68 | 90 | 83.2 | ||
54 | Priyanka Agarwal | 76 | 69 | 83 | 76 | 86 | 74 | 94 | 83 | ||
55 | Sneha Agarwal** | 86 | 78 | 72 | 74 | 88 | 60 | 88 | 82.8 | ||
56 | Plabon Ghosh | 78 | 66 | 76 | 76 | 88 | 74 | 96 | 82.8 | ||
57 | Mayanka Sinha | 78 | 64 | 78 | 78 | 80 | 60 | 99 | 82.6 | ||
58 | Pratyush Partho | 86 | 74 | 83 | 74 | 86 | 66 | 83 | 82.4 | ||
59 | Souradipta Dey | 76 | 60 | 83 | 74 | 88 | 62 | 88 | 81.8 | ||
60 | Ayush Choudhury** | 76 | 78 | 80 | 74 | 74 | 52 | 100 | 81.6 | ||
61 | Subrata Karmakar | 80 | 72 | 80 | 74 | 66 | 76 | 97 | 81.4 | ||
62 | Alamgir Jewel | 72 | 78 | 86 | 80 | 54 | 62 | 90 | 81.2 | ||
63 | Anjan Modak | 66 | 74 | 92 | 78 | 74 | 66 | 95 | 81 | ||
64 | Prithviraj Padha | 83 | 52 | 74 | 76 | 78 | 54 | 94 | 81 | ||
65 | Tithi Sanyal | 76 | 76 | 78 | 76 | 64 | 60 | 96 | 80.4 | ||
66 | Arpan Kumar Lodh | 74 | 58 | 69 | 69 | 94 | 54 | 95 | 80.2 | ||
67 | Subhodeep Saha | 74 | 72 | 83 | 80 | 69 | 74 | 90 | 80.2 | ||
68 | Sukanya Mitra** | 80 | 69 | 80 | 74 | 72 | 64 | 94 | 80 | ||
69 | Akarshan Saurav | 69 | 76 | 78 | 86 | 76 | 60 | 90 | 79.8 | ||
70 | Mohit Anand Gupta** | 76 | 62 | 86 | 74 | 72 | 62 | 90 | 79.6 | ||
71 | Manish Ghosh | 76 | 54 | 88 | 74 | 74 | 58 | 86 | 79.6 | ||
72 | Dipak Dalmia | 76 | 62 | 76 | 74 | 78 | 69 | 82 | 79.2 | ||
73 | Krishanu Paul | 78 | 72 | 72 | 76 | 76 | 66 | 92 | 78.8 | ||
74 | Piyush Mishra | 76 | 72 | 78 | 80 | 72 | 62 | 88 | 78.8 | ||
75 | Gagan Todi | 80 | 66 | 74 | 74 | 76 | 66 | 86 | 78 | ||
76 | Somnath Singh | 69 | 72 | 88 | 69 | 60 | 50 | 90 | 77.6 | ||
77 | Piyush Kothari | 76 | 62 | 80 | 78 | 62 | 60 | 90 | 77.2 | ||
78 | Neha Agarwal** | 80 | 72 | 66 | 74 | 64 | 64 | 90 | 76.4 | ||
79 | Akash Goyal | 76 | 69 | 72 | 74 | 62 | 58 | 88 | 75.8 | ||
80 | Archishman Ray** | 69 | 60 | 74 | 80 | 66 | 62 | 90 | 75.8 | ||
81 | Sourav Jain ** | 72 | 60 | 78 | 66 | 64 | 58 | 98 | 75.6 | ||
82 | Subhadra U Barua | 80 | 74 | 66 | 64 | 50 | 48 | 92 | 75.2 | ||
83 | Starlina Mazumder | 86 | 60 | 69 | 76 | 66 | 62 | 78 | 75 | ||
84 | Amit Das | 62 | 64 | 74 | 76 | 64 | 66 | 92 | 74 | ||
85 | Ankita Mazumder | 78 | 60 | 74 | 69 | 46 | 48 | 88 | 73.8 | ||
86 | Rahul Chandra ** | 66 | 60 | 74 | 66 | 76 | 66 | 86 | 73.6 | ||
87 | Al Fahad Soud Lafi | 66 | 58 | 69 | 69 | 50 | 42 | 92 | 70.8 |
*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS
INCLUDING ENGLISH.
90% and above | 27 |
80% and above | 41 |
70% and above | 19 |
TOTAL NO. OF STUDENTS | 87 |
Congratulation To All
The Teachers & Students !