ICSE  RESULTS  2011

 

RANK NAME ENG 2 ND ENV ED HCG MATHS SCIENCE COMM. PER. (%)
LANG COMP.
1 Keshav Chandak  95 88 96 94 97 92 98 96
2 Tania Maskara   96 90 98 96 92 88 98 96
3 Md. Parwej Alam 96 88 100 95 92 90 95 95.6
4 Amrita Kundu 97 92 92 98 92 80 95 94.8
5 Debdeep Dey 96 94 94 92 94 90 96 94.8
6 Vikash Kr. Bhagat 95 92 94 94 94 78 97 94.8
7 Kumar Amit 95 86 96 94 90 86 97 94.4
8 Subham Jain 92 80 90 94 100 83 95 94.2
9 Sumit Agarwal  95 88 95 96 90 80 95 94.2
10 Umang Agarwal   94 88 97 92 92 83 96 94.2
11 Devanand Kedia 92 88 90 94 94 86 99 93.8
12 Harsh Vardhan 95 90 94 94 92 88 94 93.8
13 Abir Bhowmick 92 76 94 94 94 76 94 93.6
14 Chitransh Kumar 96 88 92 94 90 78 95 93.4
15 Ranik Ratul Roy 95 88 98 90 90 80 94 93.4
16 Kriti Agarwal 95 86 95 88 92 78 96 93.2
17 Agnita Saha 96 90 95 92 90 76 92 93
18 Harshit Agarwal   96 83 95 86 94 80 94 93
19 Mohit Musaddi 95 86 95 88 94 76 92 92.8
20 Priya Dutta 95 88 97 94 83 78 90 92.8
21 Subhashis Koirala 94 94 90 92 90 78 94 92.8
22 Sunidhi Gupta 94 92 90 94 78 83 94 92.8
23 Aditya Mitra  95 88 94 88 94 78 92 92.6
24 Rishav Saha   95 69 94 92 88 72 94 92.6
25 Manish Agarwal 94 86 96 88 90 72 94 92.4
26 Sourav Kr. Agarwal  96 86 92 90 90 69 94 92.4
27 Nishant Nischal 95 88 94 94 72 60 90 92.2
28 Falguni Roy 95 88 95 90 83 86 92 92
29 Jyoti Murarka 92 76 92 90 92 74 94 92
30 Prithwish Banik 94 83 88 92 92 86 94 92
31 Probal Das 95 80 94 88 90 78 92 91.8
32 Rahul Sonthalia 95 86 92 88 90 74 94 91.8
33 Teesam Das 94 69 94 94 86 74 90 91.6
34 Arko Bhattacharya 94 86 92 92 83 76 90 90.8
35 Samrat Mukherjee   94 76 88 94 83 78 94 90.6
36 Abhratanu Mondal 94 74 88 92 88 66 90 90.4
37 Ankit Mishra 95 86 88 90 88 72 90 90.2
38 Shubham Agarwal  94 78 86 83 90 62 96 89.8
39 Sayantan Bhattacharya 94 74 90 90 86 62 88 89.6
40 Jai Taparia 92 92 90 83 76 48 90 89.4
41 Ataul Goni Tonmoy 92 74 94 92 80 64 88 89.2
42 Navneet Bichha 88 88 86 90 78 69 90 88.4
43 Nihal Kithania 95 72 90 83 86 60 88 88.4
44 Nikesh Agarwal    95 80 86 78 88 58 92 88.2
45 Rakibul Islam 90 78 92 86 83 62 90 88.2
46 Srijeet Mukherjee   90 83 86 86 74 69 94 87.8
47 Nabila Rahman 94 86 92 78 66 62 88 87.6
48 Piyush Agarwal  90 86 86 86 83 52 90 87.6
49 Ravi Kumar 94 83 86 78 86 50 88 87.4
50 Mukund Agarwal 92 94 86 74 72 54 90 87.2
51 Saurav Kr. Agarwal  92 78 80 83 88 69 92 87
52 Niloy Sarkar 94 76 88 80 62 60 92 86
53 Nazfiur Rahman Khan 88 72 92 76 90 52 83 85.8
54 Subham Verma 90 83 83 69 80 52 92 85.6
55 Selina Pradhan  92 80 80 88 58 58 86 85.2
56 Yogesh Mishra 88 76 92 78 78 62 86 84.4
57 Debolina Saha 92 86 90 80 69 50 72 84
58 Subhojit Paul 86 74 90 78 76 60 90 84
59 Sanam Rehan   88 78 90 76 72 46 80 82.4
60 Parishek Jajodia 88 69 83 80 69 58 90 82
61 Meghla Modak 90 80 86 74 60 48 78 81.6
62 Shubham Bhakat 92 76 80 78 62 48 80 81.2
63 Sulabh Kr. Agarwal  90 72 64 76 78 58 88 80.8
64 Ankush Agarwal 86 74 80 72 76 50 80 79.2
65 Bijita Banik 90 66 86 74 72 44 72 78.8
66 Sarthak Kr. Kar 88 78 76 76 72 40 76 78.8
67 Anirban Khan 88 64 69 60 86 48 86 78.6
68 Gourab Agarwala 66 69 88 74 74 46 90 78.4
69 Debashish Mandal 80 69 74 76 72 42 88 78
70 Debopam Guha 86 69 83 66 66 46 78 76.4
71 Shweta Saha 78 69 76 76 74 50 78 76.4
72 Surbhi Bharti 76 76 76 60 74 48 78 76
73 Riyad Ahmed Rimo 78 76 78 69 58 44 74 75
74 Mrinmoy Biswas 74 64 78 69 60 44 80 73
75 Avijit Debnath 86 66 64 74 58 42 69 71.8
76 Sourav Roy 76 66 74 60 62 42 74 70.4
77 Ankit Kumar Gupta  74 64 78 64 52 38 72 70.4
78 Rahul Kumar Singh 66 69 80 58 48 40 69 68.4
79 Darpan Kr. Das 74 80 66 48 54 38 66 68

 

*** PERCENTAGE HAS BEEN CALCULATED TAKING BEST OF FIVE SUBJECTS

     INCLUDING ENGLISH.

 

90% and above 37
80% and above 26
70% and above 14
65% and above 2
TOTAL NO. OF STUDENTS 79

 

Congratulation T0 All

The Teachers & Students !