st logo

St. Michael’s School

 ICSC Result 2019 
SL NO: Name Best of Five Total Avg. Rank
1 MAYANK KEJRIWAL 92 100 100 100 100 492 98.40 1
2 ABHAY GUPTA 94 100 100 99 98 491 98.20 2
3 ANKIT AGARWAL 93 100 100 99 98 490 98.00 3
4 SANSKRITI RAUT 94 100 100 98 97 489 97.80 4
5 SOUMYAJIT HALDAR 93 100 100 98 98 489 97.80 4
6 SHIVAM SETHIA 94 100 100 98 97 489 97.80 4
7 HARSHIT AGARWAL 92 100 99 99 98 488 97.60 7
8 TANISHA MURARKA 92 100 99 98 97 486 97.20 8
9 ANIKET KUMAR ROY 90 100 100 99 97 486 97.20 8
10 KESHAB AGARWAL 91 100 100 98 97 486 97.20 8
11 ADITYA SHIVAM KEDIA 90 100 100 98 97 485 97.00 11
12 RISHAV RAJ 89 100 100 99 97 485 97.00 11
13 SHASHI BHUSHAN KUMAR 90 99 99 99 98 485 97.00 11
14 PALAK AGARWAL 92 100 99 97 96 484 96.80 14
15 DEBASHIS KUNDU 92 100 100 97 95 484 96.80 14
16 KESHAV BAHETI 91 100 99 98 96 484 96.80 14
17 SANSKRITI SHAIVYA 90 100 99 97 96 482 96.40 17
18 AKASH SINGH 90 100 100 96 96 482 96.40 17
19 NIDHI KUMARI AGARWAL 89 100 98 97 96 480 96.00 19
20 PRIYANKA PODDER 88 100 99 98 95 480 96.00 19
21 ARJUN GHOSH 90 100 99 96 95 480 96.00 19
22 MOUNIK BHATTACHARYYA 88 100 99 98 94 479 95.80 22
23 MOHAN AGARWAL 88 100 99 96 96 479 95.80 22
24 ABHINANDAN JHA 92 99 97 97 93 478 95.60 24
25 KRISHNA AGARWALA 89 100 97 96 96 478 95.60 24
26 GAURABH KUMAR AGARWAL 88 100 98 97 95 478 95.60 24
27 AZMAIN EKTIDAR RAHMAN 90 99 99 95 95 478 95.60 24
28 VIVEK PODDAR 89 99 99 95 95 477 95.40 28
29 ANUJ CHOUDHARY 92 100 99 94 92 477 95.40 28
30 SAGNIK BASAK 87 99 99 98 94 477 95.40 28
31 SOHAM SAHA 91 100 97 95 94 477 95.40 28
32 AVIRAJ PAUL 90 100 97 95 94 476 95.20 32
33 SOURAV PAL 86 100 100 98 92 476 95.20 32
34 AVANTIKA PODDAR 89 100 98 95 93 475 95.00 34
35 AIDA SHARON BRUCE 90 100 99 95 91 475 95.00 34
36 MUSKAN SHAH 87 100 98 96 94 475 95.00 34
37 SHREYANSH MADHAV 89 99 99 95 93 475 95.00 34
38 RAHUL KUMAR SONI 86 100 98 96 95 475 95.00 34
39 SURABHI MODI 90 100 99 96 89 474 94.80 39
40 CHARYA JAIN 87 98 98 97 94 474 94.80 39
41 ONKIT 83 100 99 96 96 474 94.80 39
42 SAMRIDHI RAUT 88 99 97 95 94 473 94.60 42
43 LIPIKA BHURA 86 100 98 96 92 472 94.40 43
44 MAHAK AGARWAL 87 100 99 96 90 472 94.40 43
45 ANSHUMAN GUPTA 88 99 97 95 93 472 94.40 43
46 RITVEEK RANA 86 100 97 95 94 472 94.40 43
47 ANKITA SAHA 87 100 98 93 93 471 94.20 47
48 OM BASAK 90 100 97 97 87 471 94.20 47
49 PROSANTO BASAK 88 100 97 94 92 471 94.20 47
50 KHUSHI NANDWANI 88 100 96 93 93 470 94.00 50
51 RISHI KUMAR AGRAWAL 86 99 98 98 89 470 94.00 50
52 HRISHIK SENGUPTA 93 100 96 91 90 470 94.00 50
53 ABIR SAHA 87 100 99 94 89 469 93.80 53
54 PRANISH KHADKA 87 100 99 98 85 469 93.80 53
55 AVVYAI GURUNG 87 99 97 93 92 468 93.60 55
56 TUSHAR MURARKA 83 100 99 94 92 468 93.60 55
57 RONICK DAS 85 99 98 97 88 467 93.40 57
58 AVISHEK AGARWAL 81 100 98 98 90 467 93.40 57
59 ARKA AMIN 87 99 96 93 92 467 93.40 57
60 ANAM HAIDER 87 99 96 92 92 466 93.20 60
61 AMBERIN REZA 90 99 97 91 88 465 93.00 61
62 RAJBI SHAW 90 96 94 93 92 465 93.00 61
63 ABHIJIT ROY 88 100 98 91 88 465 93.00 61
64 KHUSHI GUPTA 86 98 96 92 92 464 92.80 64
65 DEV KUMAR SONI 86 100 98 94 86 464 92.80 64
66 ADITYA CHOUDHARY 84 98 97 93 91 463 92.60 66
67 SHASHANK MURARKA 84 98 95 93 92 462 92.40 67
68 BIPLOB SAHA 85 99 97 93 88 462 92.40 67
69 SURYANSHU GUPTA 79 97 97 95 92 460 92.00 69
70 INJAMAMUL HOQUE 83 100 95 94 88 460 92.00 69
71 KUSHAGRA RAJ 82 99 95 93 90 459 91.80 71
72 TUSHAR AGRAWAL 91 100 92 89 86 458 91.60 72
73 SANSKAR SRIVASTAVA 85 97 94 91 90 457 91.40 73
74 AMAN AGARWAL 86 100 96 95 80 457 91.40 73
75 ISHITA KUMARI 86 97 96 95 82 456 91.20 75
76 ABHISHEK SAHA 83 100 96 89 87 455 91.00 76
77 KAUMUDI PRATAP 81 100 99 94 80 454 90.80 77
78 AYUSH BHAGAT 84 96 96 90 88 454 90.80 77
79 TANMOY DAS 83 100 100 86 85 454 90.80 77
80 KASHISH CHOWDHURY 82 96 93 92 89 452 90.40 80
81 ARNAB SAHA 81 96 95 91 89 452 90.40 80
82 ANUSRI PODDER 89 97 92 91 82 451 90.20 82
83 KISHU KEDIA 80 98 95 94 84 451 90.20 82
84 MAYANK AGARWAL 83 96 95 92 84 450 90.00 84
85 MADHUSREE GUHA 85 97 96 89 82 449 89.80 85
86 SUMIT TODI 86 99 97 86 81 449 89.80 85
87 IRTEQUA FARHEEN 86 97 95 89 81 448 89.60 87
88 ANOL ACHARYA 85 96 96 92 79 448 89.60 87
89 SWET KAMAL 86 97 96 90 78 447 89.40 89
90 VINEET BHAGAT 87 95 94 94 76 446 89.20 90
91 BHASKAR SINGH 82 97 96 96 73 444 88.80 91
92 SHIVRAJ AGARWAL 84 96 93 86 85 444 88.80 91
93 ANSH ARYAN 85 95 93 89 80 442 88.40 93
94 VINAYAK KUMAR CHOURASIA 85 99 94 88 76 442 88.40 93
95 GOMSI SONI 87 96 93 86 80 442 88.40 93
96 SIMAR CHHABRA 82 97 92 89 81 441 88.20 96
97 MUSADDIQUE AHMED 88 94 88 85 85 440 88.00 97
98 SHYAM SARAF 76 96 94 91 83 440 88.00 97
99 DAMINI B D JHA SARKAR 83 95 89 87 85 439 87.80 99
100 VED VYAS 86 98 90 89 76 439 87.80 99
101 UMANG JAIN 84 100 95 94 63 436 87.20 101
102 PRIYANSHI ANJALI 84 97 92 91 71 435 87.00 102
103 PARUL BANSAL 81 95 92 85 82 435 87.00 102
104 AMAN FATEH 84 91 90 85 85 435 87.00 102
105 AYUSH BAID 82 93 89 89 81 434 86.80 105
106 ABIR SAHA 81 93 91 87 78 430 86.00 106
107 PALAK BOTHRA 78 94 91 86 79 428 85.60 107
108 BISWARUP DAS 84 93 89 82 80 428 85.60 107
109 MRIGANKA DEY 88 89 89 82 80 428 85.60 107
110 HARSH SINHA 82 94 87 83 80 426 85.20 110
111 SIDDHARTH SUBEDI 87 95 94 86 63 425 85.00 111
112 PRIYANGSHU DAS 89 96 82 79 78 424 84.80 112
113 ANKUR SAHA 81 96 86 83 77 423 84.60 113
114 ANUSHREE NANDI 79 97 92 76 76 420 84.00 114
115 SHASHANK KUMAR 83 95 86 82 74 420 84.00 114
116 AMAN RAJ 83 93 85 84 74 419 83.80 116
117 KHUSHI AGARWAL 84 93 92 84 65 418 83.60 117
118 RANAJIT SAHA 81 90 90 78 77 416 83.20 118
119 HARSH GOYAL 75 88 87 86 79 415 83.00 119
120 MAYANK AGARWAL 83 90 89 85 68 415 83.00 119
121 PRIYANSHU KUMAR AGARWAL 79 95 90 84 65 413 82.60 121
122 RAHUL KUMAR 81 89 87 85 68 410 82.00 122
123 RITIKA CHHETRI 85 91 84 76 71 407 81.40 123
124 SOHEL CHOWDHARY 89 91 82 81 63 406 81.20 124
125 SUMIT BAFNA 74 89 87 82 72 404 80.80 125
126 HARSH AGARWAL 88 92 89 77 58 404 80.80 125
127 KUNAL AGARWAL 81 87 83 82 70 403 80.60 127
128 GUNJAN MAHESWARI 82 89 84 75 72 402 80.40 128
129 KRITI TAYAL 79 86 86 85 65 401 80.20 129
130 PAL BHOWMIK 81 88 80 77 75 401 80.20 129
131 KUNDAN GUPTA 72 92 87 78 66 395 79.00 131
132 PROTTOY KARMAKAR 81 92 76 73 58 380 76.00 132
133 DEBLINA NAYEK 86 88 78 71 50 373 74.60 133
134 KUMAR SANU 58 79 78 69 55 339 67.80 134
TOTAL NUMBER OF STUDENTS – 134
90 % AND ABOVE – 84
80 % AND ABOVE – 46
70 % AND ABOVE – 3
67 % AND ABOVE – 1
 *** PERCENTAGE HAS BEEN CALCULATED
TAKING BEST OF FIVE SUBJECTS INCLUDING ENGLISH.

 

education today 2024. no. 1 boarding school